𝕏

[AF>Le_Pommier] Jerome_C2005

User ID 7746
DENIS@home member since 31 May 2015
Country Mexico
Total credit 1,464,701
Recent average credit 14.54
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 139,114,208 156,222 5 Mar 2008
Private GFN 3,527,029 18,174 21 Apr 2020
yoyo@home 1,566,947 15,798 2 Dec 2007
SRBase 3,022,654 12,734 1 Sep 2016
YAFU 7,625,104 4,056 22 Oct 2013
123numbers 188,100 3,310 26 Jun 2021
Amicable Numbers 200,366,731 1,293 24 Apr 2017
MilkyWay@home 84,643,754 982 1 Apr 2008
Asteroids@home 2,777,818 694 21 Apr 2013
Ramanujan Machine 1,132,984 491 18 Nov 2021
iThena Measurements 260,378 232 6 Oct 2019
WUProp@Home 643,942 133 28 Mar 2010
World Community Grid 9,888,345 121 17 Aug 2006
Einstein@Home 111,591,916 17 1 May 2010
DENIS@Home 1,464,701 12 31 May 2015
NumberFields@home 3,136,700 3 3 Jun 2012
climateprediction.net 2,101,752 0 21 Oct 2010
LHC@home 1,129,875 0 12 Jul 2011
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 10,991,377 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
Quake Catcher Network 3,493 0 12 May 2017
NFS@Home 4,237,759 0 14 Dec 2010
RNA World 165,023 0 4 Nov 2011
Moo! Wrapper 55,420,668 0 24 Apr 2017
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
CERN CMS-dev 602,329 0 17 Mar 2015
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
ODLK1 1,002,282 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
Gaia@home 485,013 0 28 Sep 2020
SiDock@home 1,084,026 0 24 Oct 2020
iThena CPU 1,015,600 0 1 Nov 2021
LODA 1,022,469 0 13 May 2022
Badges
Team L'Alliance Francophone
Message boards 22 posts