𝕏

[AF>Le_Pommier] Jerome_C2005

User ID 7746
DENIS@home member since 31 May 2015
Country Mexico
Total credit 1,470,501
Recent average credit 143.31
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 119,751,306 87,647 1 May 2010
SRBase 3,578,314 16,350 1 Sep 2016
NumberFields@home 4,352,540 9,898 3 Jun 2012
YAFU 10,264,065 4,721 22 Oct 2013
MilkyWay@home 84,798,454 3,610 1 Apr 2008
123numbers 188,100 3,310 26 Jun 2021
World Community Grid 10,295,431 2,979 17 Aug 2006
CERN CMS-dev 647,880 1,327 17 Mar 2015
NFS@Home 4,880,015 1,063 14 Dec 2010
LHC@home 1,207,380 1,046 12 Jul 2011
Gaia@home 1,014,797 497 28 Sep 2020
iThena Measurements 280,408 237 6 Oct 2019
Asteroids@home 3,050,477 171 21 Apr 2013
PrimeGrid 151,109,945 150 5 Mar 2008
DENIS@Home 1,470,500 132 31 May 2015
WUProp@Home 668,886 123 28 Mar 2010
iThena CPU 1,018,200 59 1 Nov 2021
LODA 1,346,263 2 13 May 2022
climateprediction.net 2,101,752 0 21 Oct 2010
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 12,088,216 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
yoyo@home 2,552,157 0 2 Dec 2007
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
Moo! Wrapper 55,425,564 0 24 Apr 2017
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
Amicable Numbers 200,366,731 0 24 Apr 2017
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
ODLK1 1,002,282 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
SiDock@home 1,084,026 0 24 Oct 2020
Ramanujan Machine 1,132,984 0 18 Nov 2021
Private GFN 5,148,774 0 21 Apr 2020
Badges
Team L'Alliance Francophone
Message boards 22 posts