𝕏

Members of Ukraine

NameTotal creditRecent average creditCountry
1) Profile PDW 14,997,927 25,842.15 United Kingdom
2) Profile rilian [Founder] 1,023,632 4,460.18 Ukraine
3) edolmatsky 159,847 1,978.21 United States
4) Technologov 9,315,736 460.80 Ukraine
5) Profile Skyman 186,151 284.18 Ukraine
6) cellarnoise2 21,057,203 188.90 United States
7) Profile Tamagoch 1,278,458 166.20 Ukraine
8) Skip Da Shu 4,058,713 15.99 United States
9) Alex Lamakh 735 10.48 Ukraine
10) Denis Filimonov 15,375 1.62 International
11) ale4316 116,316 0.94 Ukraine
12) Andrey Berlov 10,014 0.10 Ukraine
13) Алексей 904 0.10 Ukraine
14) Maks 1,248 0.10 Ukraine
15) rem 5,965 0.10 Ukraine
16) Alexis Kravtchenko 208,948 0.10 Ukraine
17) Dromage 15,635 0.10 Ukraine
18) Profile x3mEn 10,034 0.09 Ukraine
19) Profile Arbalet 17,881 0.09 Ukraine
20) oleksandr.mazin 137,533 0.09 Ukraine
Next 20