Skyman

User ID 7854
DENIS@home member since 7 Jun 2015
Country Ukraine
Total credit 82,117
Recent average credit 0.27
Computers View

Projects in which Skyman is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 114,301,131 43,358 22 Apr 2010
Einstein@Home 113,153,172 37,586 27 Oct 2005
Private GFN 3,858,189 28,330 1 Jan 2021
NumberFields@home 2,527,629 12,049 20 Sep 2013
SRBase 38,860,400 10,161 24 Jan 2017
Universe@Home 4,212,894 8,542 24 Feb 2015
yoyo@home 1,839,429 4,362 14 May 2011
YAFU 473,033 1,802 8 Feb 2015
WEP-M+2 635,879 1,721 2 Mar 2015
iThena Measurements 331,224 467 6 Jan 2022
SiDock@home 349,219 298 19 Jan 2021
Asteroids@home 1,830,846 276 10 May 2013
WUProp@Home 683,056 275 23 Oct 2012
Amicable Numbers 34,413,398 272 13 Aug 2017
Rosetta@home 638,041 166 13 May 2010
MilkyWay@home 60,963,393 141 30 Jul 2008
NFS@Home 2,232,587 117 16 Jan 2010
iThena CPU 69,200 74 2 Jan 2022
GPUGRID 13,754,462 44 3 May 2010
Ramanujan Machine 80,574 25 2 Jan 2022
World Community Grid 2,818,989 7 24 Nov 2013
Cosmology@Home 634,326 5 19 May 2014
Moo! Wrapper 25,719,089 5 15 Aug 2011
LHC@home 809,013 4 30 Aug 2012
SETI@home 5,949,443 4 3 Jun 2001
TN-Grid 582,096 2 5 Feb 2017
RakeSearch 544,128 1 16 Jan 2018
ODLK1 1,030,757 1 7 Jun 2018
climateprediction.net 95,022 0 30 Sep 2018
SETI@home Beta 499,285 0 9 Feb 2015
Gerasim@Home 1,753,641 0 27 Mar 2017
Enigma@Home 1,986,569 0 12 Nov 2012
Quake Catcher Network 2,298 0 10 Sep 2017
RNA World 41,099 0 5 Jun 2014
Albert@Home 860,226 0 27 Oct 2005
DENIS@Home 82,117 0 7 Jun 2015
odlk 506,249 0 10 Oct 2018
Tomas Brada Experimental Grid 85,057 0 17 Sep 2019
Gaia@home 67,231 0 8 Nov 2020
LODA 205,351 0 22 May 2022
Badges
Profile View
Team Ukraine