𝕏

Members of AMD Users

NameTotal creditRecent average creditCountry
1) clcarter1999 256,944 8,098.75 United States
2) vaughan [Founder] 8,086,614 4,708.49 Australia
3) Ciceronian 1,067,172 4,378.06 United States
4) mlaferriere 526,230 2,209.60 International
5) Chuck 515,817 1,881.70 United States
6) Stan 979,522 1,215.84 Germany
7) Dirk Broer 1,523,295 1,192.06 British Virgin Islands
8) Profile Euphoriabuzz 95,009 719.65 United Kingdom
9) fos2000 34,890 709.78 Japan
10) lazykiller 578,765 511.26 Australia
11) vaughan 125,567 10.30 Australia
12) xancudo 112,227 5.36 United States
13) AMDave 100,185 0.10 Australia
14) BobCat13 102,262 0.10 United States
15) RON K7UV 5,487 0.10 United States
16) NeoGen 700,591 0.10 Portugal
17) kipte 24,214 0.10 United States
18) LyethM64 21,151 0.10 United States
19) Clifton Peele 245 0.10 United States
20) B Johansson 67,932 0.10 Sweden
Next 20