𝕏

lazykiller

User ID 12595
DENIS@home member since 14 Feb 2016
Country Australia
Total credit 577,889
Recent average credit 491.57
Computers View

Projects in which lazykiller is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 108,449,011 334,768 14 Apr 2017
Moo! Wrapper 258,824,067 304,578 4 Dec 2011
Einstein@Home 80,139,731 96,971 9 Feb 2005
GPUGRID 18,114,005 53,448 26 Sep 2007
SRBase 79,043,060 33,393 19 Jul 2021
PrimeGrid 31,614,521 4,951 4 Sep 2005
Asteroids@home 5,041,911 1,712 3 Mar 2013
NFS@Home 5,686,357 1,145 16 Nov 2009
yoyo@home 3,912,151 1,124 16 Aug 2007
123numbers 145,353 705 14 Feb 2016
YAFU 6,359,117 683 4 Dec 2011
SiDock@home 1,439,512 643 19 Jul 2021
World Community Grid 1,746,280 485 21 Nov 2004
odlk 1,609,914 452 30 Aug 2019
MilkyWay@home 56,304,437 434 11 Jan 2008
ODLK1 1,417,291 413 30 Aug 2019
Cosmology@Home 1,689,536 395 11 Jan 2008
climateprediction.net 1,299,961 354 26 Oct 2004
Rosetta@home 1,429,740 302 18 Sep 2005
WUProp@Home 232,268 59 3 Jun 2010
TN-Grid 765,830 6 19 Jul 2021
SETI@home 2,086,194 5 21 Jan 2004
RALPH@Home 20,454 0 3 Mar 2013
WEP-M+2 19,271 0 12 Apr 2007
Gerasim@Home 5,738,460 0 3 Feb 2011
Enigma@Home 297,098 0 26 Sep 2007
Quake Catcher Network 2,496 0 3 Mar 2013
RNA World 34,224 0 4 Apr 2010
Albert@Home 1,182,545 0 9 Feb 2005
Badges
Team AMD Users