𝕏

vaughan

User ID 199
DENIS@home member since 9 Apr 2015
Country Australia
URL http://amdusers.com
Total credit 7,956,648
Recent average credit 2.05
Computers View

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 15,260,818,735 8,204,462 11 Aug 2005
Amicable Numbers 684,643,639 2,233,048 30 Jan 2017
SRBase 1,693,463,390 135,566 9 Dec 2014
Private GFN 174,229,481 61,077 11 Sep 2017
Moo! Wrapper 693,185,692 52,950 2 May 2011
GPUGRID 301,665,645 25,998 17 Aug 2008
yoyo@home 43,063,980 24,434 22 Jul 2007
WUProp@Home 16,340,654 22,960 28 Mar 2010
WEP-M+2 39,348,607 14,741 11 Mar 2007
Asteroids@home 58,834,863 12,386 20 Jun 2012
Universe@Home 158,128,501 4,189 4 Feb 2015
iThena Measurements 4,200,994 2,350 10 Oct 2019
NFS@Home 25,906,404 2,200 5 Sep 2009
Rosetta@home 21,318,001 564 17 Sep 2005
World Community Grid 79,208,272 237 19 Nov 2004
Einstein@Home 386,449,848 184 11 Feb 2005
YAFU 10,806,742 172 1 Sep 2011
ODLK1 1,815,208 74 5 Dec 2017
RakeSearch 1,900,211 62 11 Sep 2017
LHC@home 7,426,928 25 18 Sep 2004
SETI@home 29,100,586 24 26 Jan 2000
Cosmology@Home 5,129,245 3 8 Jun 2007
DENIS@Home 7,956,648 2 9 Apr 2015
odlk 1,704,058 2 25 Jun 2017
Ramanujan Machine 2,675,840 1 9 Nov 2021
climateprediction.net 2,276,580 0 11 Sep 2004
SETI@home Beta 5,605,403 0 20 Jun 2005
RALPH@Home 518,103 0 18 Feb 2006
Gerasim@Home 33,195,494 0 10 Feb 2007
Enigma@Home 139,597,224 0 11 Sep 2007
MilkyWay@home 509,773,010 0 29 Aug 2007
RNA World 623,627 0 21 Dec 2009
NumberFields@home 26,806,703 0 20 Aug 2011
Albert@Home 26,710,467 0 11 Feb 2005
TN-Grid 4,212,370 0 29 May 2014
CERN CMS-dev 506,062 0 16 May 2015
Tomas Brada Experimental Grid 1,952,818 0 18 Feb 2019
mincraft@home 17,230,082 0 30 Jun 2020
Gaia@home 3,401,121 0 28 Sep 2019
SiDock@home 12,705,907 0 22 Nov 2020
iThena CPU 592,250 0 6 Nov 2021
LODA 2,334,511 0 22 May 2022
Badges
Team AMD Users
Message boards 12 posts