𝕏

Members of AMD Users

NameTotal creditRecent average creditCountry
1) mlaferriere 673,672 128.17 International
2) Ciceronian 1,516,662 117.72 United States
3) clcarter1999 586,247 105.95 United States
4) Dirk Broer 1,594,498 47.25 British Virgin Islands
5) vaughan [Founder] 9,986,075 34.22 Australia
6) gamer007 288 21.44 Canada
7) catre 6,284 0.45 Vietnam
8) Profile Euphoriabuzz 140,994 0.17 United Kingdom
9) fos2000 81,300 0.10 Japan
10) AMDave 100,185 0.10 Australia
11) lazykiller 612,247 0.10 Australia
12) BobCat13 102,262 0.10 United States
13) RON K7UV 5,487 0.10 United States
14) NeoGen 700,591 0.10 Portugal
15) vaughan 129,884 0.10 Australia
16) kipte 24,214 0.10 United States
17) LyethM64 21,151 0.10 United States
18) Clifton Peele 245 0.10 United States
19) B Johansson 67,932 0.10 Sweden
20) Chris Skull 197,461 0.10 Germany
Next 20