𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 10,554,385 12,834.28 United States
2) Profile 25000ghz [lombardia] 9,212,781 0.09 Italy
3) Profile daniele [Lombardia] 5,932,517 0.09 Italy
4) [PUGLIA] kidkidkid3 5,502,875 8,090.20 Italy
5) zioriga 3,939,246 255.17 Italy
6) Alessandro Freda 3,922,339 0.08 Italy
7) [VENETO] sabayonino 1,801,135 759.51 Italy
8) PPSH_1945 1,511,866 4,609.33 Italy
9) Luigi R. 1,466,854 0.08 Italy
10) [VENETO] boboviz 1,371,216 1,021.67 Italy
11) [VENETO]Fabrizio74 1,100,309 3,567.28 Italy
12) Zurlistuta [Puglia] 964,329 0.09 Italy
13) Profile Mantis-89 [Veneto] 734,631 0.10 Italy
14) mugnaio [TNAA] 729,843 0.10 Italy
15) sorcrosc 682,602 0.34 Italy
16) SpotT 646,243 1,400.53 Italy
17) BlindaTRON 4.7 [Sicily] 632,077 0.10 Italy
18) Leonardo [Toscana] 575,876 1,009.23 Italy
19) Profile Gattorantolo [Ticino] 507,852 0.10 Switzerland
20) AxelSteel 428,307 0.09 Italy
Next 20