𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 10,554,385 0.09 United States
2) Profile 25000ghz [lombardia] 9,212,781 0.09 Italy
3) [PUGLIA] kidkidkid3 6,596,728 0.10 Italy
4) Profile daniele [Lombardia] 5,932,517 0.09 Italy
5) zioriga 4,095,591 0.09 Italy
6) Alessandro Freda 3,922,339 0.08 Italy
7) [VENETO] sabayonino 1,990,224 0.10 Italy
8) PPSH_1945 1,972,125 0.08 Italy
9) [VENETO]Fabrizio74 1,625,026 0.09 Italy
10) [VENETO] boboviz 1,552,856 0.08 Italy
11) Luigi R. 1,466,854 0.08 Italy
12) Zurlistuta [Puglia] 964,329 0.09 Italy
13) SpotT 907,069 0.09 Italy
14) Leonardo [Toscana] 807,944 0.09 Italy
15) Profile Mantis-89 [Veneto] 734,631 0.10 Italy
16) mugnaio [TNAA] 729,843 0.10 Italy
17) sorcrosc 682,643 0.09 Italy
18) BlindaTRON 4.7 [Sicily] 632,077 0.10 Italy
19) Profile Gattorantolo [Ticino] 507,852 0.10 Switzerland
20) AxelSteel 428,307 0.09 Italy
Next 20