𝕏

Members of SETI.USA

NameTotal creditRecent average creditCountry
41) DrBackJack 63,324 0.09 United States
42) Maxwell [MM] 1,048,737 0.09 United States
43) Nick 136,444 0.09 United States
44) Profile c303a 5,524,937 0.09 United States
45) wanton 3,340 0.09 China
46) EG 2,665 0.09 United States
47) purplecfh 63,547 0.09 United States
48) Mary 38 0.09 United States
49) justgeo1 82,111 0.09 International
50) Mumps [MM] 100,552,463 0.09 United States
51) DrPop [BlackOps] 124,745 0.09 United States
52) nanoprobe 85,066 0.08 United States
53) SETI.USA Hydra 330,047 0.08 International
54) wolfe53 86,342 0.08 United States
55) dkburns 1,735,205 0.08 United States
56) Profile Mike029.SETI.USA [BlackOps] 350,662 0.08 United States
57) somanyroads 1,252,624 0.08 United States
58) FourOh 1,003,219 0.08 United States
59) BlackFox1 3,738 0.08 None
60) Jimbojones [Black Sheep] 25,162 0.08 International
Previous 20 · Next 20