𝕏

Cruncher Pete

User ID 47
DENIS@home member since 8 Apr 2015
Country Australia
Total credit 21,141,964
Recent average credit 31.96
Computers View

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,080,652,170 1,461,299 3 May 2011
PrimeGrid 852,754,675 649,484 3 Jan 2008
NumberFields@home 87,872,016 74,096 19 Aug 2011
Private GFN 3,308,838 32,428 25 Jan 2021
Asteroids@home 38,049,979 14,205 19 Nov 2022
SRBase 600,697,532 7,546 3 Dec 2014
Einstein@Home 281,842,547 4,791 30 Aug 2007
LODA 3,077,850 2,261 13 May 2022
Amicable Numbers 2,375,374,994 608 29 Jan 2017
iThena Measurements 626,896 362 19 Dec 2019
YAFU 24,616,422 256 28 Aug 2011
DENIS@Home 21,141,964 31 8 Apr 2015
RakeSearch 17,776,647 17 7 Sep 2017
NFS@Home 27,710,255 16 5 Sep 2009
World Community Grid 56,039,848 13 3 Feb 2006
CERN CMS-dev 915,501 7 15 Mar 2015
Ramanujan Machine 2,941,069 7 8 Nov 2021
yoyo@home 12,952,114 5 15 Apr 2008
odlk 17,618,112 2 22 May 2017
LHC@home 4,115,332 0 12 Oct 2007
Rosetta@home 11,907,540 0 3 Sep 2007
SETI@home Beta 372,169 0 16 May 2009
SETI@home 14,179,597 0 22 Jul 2000
RALPH@Home 117,872 0 16 May 2009
WEP-M+2 4,227,092 0 2 Jan 2008
Gerasim@Home 106,177,294 0 5 Nov 2010
Cosmology@Home 4,012,174 0 13 Sep 2007
Enigma@Home 61,230,723 0 15 Sep 2007
MilkyWay@home 269,654,203 0 30 Sep 2007
RNA World 371,183 0 21 Dec 2009
WUProp@Home 2,107,041 0 28 Mar 2010
Radioactive@Home 80,253 0 17 Jun 2011
Albert@Home 3,231,605 0 2 Oct 2011
Universe@Home 183,472,470 0 23 Feb 2015
ODLK1 40,565,793 0 9 Nov 2017
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
mincraft@home 473,742 0 2 Jul 2020
Gaia@home 1,573 0 27 Apr 2021
SiDock@home 34,461,223 0 13 Nov 2020
Badges
Team BOINC@AUSTRALIA
Message boards 6 posts