Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
21 | Ekistra | 295.98 | 13,260 | 145.12 | 2,663 | 0.00 | 0 | 2,927.20 | 83,819 | 1,314.63 | 14,326 |
22 | Hartmut | 9,095.12 | 337,171 | 608.22 | 265,613 | 1,025.43 | 3,700,047 | 4,018.02 | 966,459 | 1,223.70 | 13,577 |
23 | Maxxina | 0.00 | 0 | 2,344.87 | 54,304 | 7,161.06 | 1,091,494 | 1,395.11 | 194,349 | 1,171.79 | 12,294 |
24 | DannyBoy | 20.13 | 68,133 | 106.65 | 71,727 | 966.37 | 159,299 | 830.46 | 120,972 | 1,099.01 | 12,188 |
25 | SzaMoT | 4,514.20 | 303,274 | 650.31 | 10,025 | 0.00 | 0 | 0.00 | 0 | 1,052.46 | 12,261 |
26 | akeda | 56.48 | 705 | 2,052.38 | 235,767 | 4,583.01 | 284,608 | 6,277.51 | 201,653 | 984.45 | 13,098 |
27 | [VENETO] sabayonino | 83.09 | 85,460 | 65.27 | 108,405 | 1,818.75 | 255,633 | 407.10 | 95,735 | 978.34 | 11,828 |
28 | dduggan47 | 0.00 | 0 | 488.78 | 217,770 | 2,793.82 | 302,123 | 0.00 | 0 | 943.16 | 10,075 |
29 | csbyseti | 0.00 | 0 | 0.00 | 0 | 5,108.06 | 670,484 | 21,392.68 | 626,274 | 880.44 | 11,015 |
30 | Sebastian Ritter | 0.00 | 0 | 746.63 | 223,306 | 4,580.99 | 949,209 | 0.00 | 0 | 830.40 | 9,451 |
31 | ID4 | 1,082.52 | 118,454 | 2,042.31 | 577,184 | 5,841.85 | 1,032,856 | 2,366.32 | 62,252 | 824.55 | 9,414 |
32 | Andy Brady | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 783.14 | 8,874 |
33 | [AF>Belgique] bill1170 | 602.83 | 91,629 | 601.60 | 16,528 | 1,042.06 | 80,662 | 1,383.45 | 20,911 | 756.18 | 8,412 |
34 | nenym | 1,639.91 | 23,926 | 8.48 | 86 | 26,732.88 | 2,767,934 | 9,494.47 | 533,986 | 737.19 | 9,006 |
35 | honchim3 | 0.00 | 0 | 18,987.73 | 1,483,766 | 127,056.14 | 34,658,974 | 0.00 | 0 | 683.62 | 7,899 |
36 | Lazarus-uk | 487.72 | 231,971 | 1,836.51 | 165,610 | 1,000.78 | 211,132 | 1,721.56 | 116,494 | 657.64 | 7,489 |
37 | Dennis Kautz | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 634.95 | 6,481 |
38 | pascal768 | 1,290.98 | 52,456 | 60.46 | 112,569 | 2,191.98 | 358,563 | 3,435.75 | 74,134 | 614.63 | 7,005 |
39 | Vester | 0.00 | 0 | 0.00 | 0 | 646.50 | 231,855 | 4,487.37 | 242,494 | 549.40 | 5,829 |
40 | rampowers | 0.00 | 0 | 1,675.78 | 198,052 | 322.88 | 1,684,571 | 919.89 | 121,468 | 524.87 | 5,420 |
Previous 20 ·
Next 20