Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
501 | ads08 | 62.08 | 89,251 | 555.53 | 173,976 | 614.10 | 254,407 | 194.41 | 3,827 | 0.00 | 0 |
502 | GregorV | 51.76 | 624 | 14.81 | 3,873 | 817.18 | 31,414 | 159.74 | 3,818 | 0.00 | 0 |
503 | JureTheMan77 | 168.50 | 1,938 | 41.42 | 4,398 | 335.19 | 54,520 | 177.05 | 3,812 | 24.43 | 248 |
504 | DerManiak | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 66.48 | 3,768 | 2.20 | 23 |
505 | Manuel Stenschke | 190.38 | 358,176 | 162.86 | 788,909 | 164.24 | 41,441 | 135.20 | 3,766 | 2.20 | 29 |
506 | Allen Paschke | 9.22 | 2,716 | 15.13 | 5,214 | 30.66 | 4,281 | 219.41 | 3,751 | 0.00 | 0 |
507 | lingxue | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 179.95 | 3,612 | 0.00 | 0 |
508 | otto@macmoritz.nl | 0.00 | 0 | 91.89 | 9,067 | 0.00 | 0 | 103.90 | 3,478 | 0.00 | 0 |
509 | Dave | 0.00 | 0 | 779.40 | 24,648 | 0.00 | 0 | 334.10 | 3,378 | 0.00 | 0 |
510 | Pete Broad | 25.55 | 3,456 | 704.84 | 20,819 | 740.23 | 10,863 | 215.00 | 3,290 | 0.00 | 0 |
511 | Sussie | 1,624.33 | 32,463 | 0.00 | 0 | 1,106.98 | 85,158 | 312.74 | 3,252 | 44.23 | 641 |
512 | Tsham | 111.21 | 51,360 | 59.08 | 30,427 | 344.88 | 84,588 | 24.94 | 3,221 | 20.22 | 230 |
513 | Puritan | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 304.46 | 3,218 | 0.00 | 0 |
514 | Z@berius | 108.72 | 3,503 | 42.14 | 8,057 | 196.59 | 14,296 | 124.56 | 3,215 | 0.00 | 0 |
515 | stevenluet | 3,075.74 | 131,157 | 0.00 | 0 | 226.14 | 2,735 | 266.06 | 3,193 | 0.00 | 0 |
516 | Inventatorul1 | 0.00 | 0 | 472.47 | 7,862 | 184.39 | 10,070 | 204.53 | 3,150 | 0.00 | 0 |
517 | JoeMalik | 25.19 | 1,155 | 31.64 | 7,037 | 123.92 | 14,060 | 18.81 | 3,023 | 0.00 | 0 |
518 | dadocad72 | 462.59 | 861,956 | 1,279.73 | 552,329 | 2,673.29 | 279,679 | 237.52 | 2,980 | 0.00 | 0 |
519 | Storm_Diego | 0.00 | 0 | 0.00 | 0 | 1,602.55 | 136,145 | 181.40 | 2,792 | 0.00 | 0 |
520 | Metallus123 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 175.81 | 2,770 | 0.00 | 0 |
Previous 20 ·
Next 20