𝕏

Manuel Stenschke

User ID 307
DENIS@home member since 9 Apr 2015
Country Germany
Total credit 1,188,526
Recent average credit 0.08
Computers View

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 290,244,271 1,187,279 30 Jan 2017
PrimeGrid 124,734,409 242,530 31 Jan 2011
SRBase 24,192,646 68,003 29 Sep 2022
NumberFields@home 2,413,708 5,035 11 Mar 2021
Einstein@Home 12,708,347 3,854 2 Oct 2006
climateprediction.net 1,351,978 2,442 21 Dec 2014
ODLK1 1,088,728 714 19 Jan 2019
SiDock@home 1,950,049 702 23 Jan 2021
odlk 1,210,552 663 10 Mar 2021
123numbers 35,754 587 14 Mar 2015
iThena Measurements 886,498 417 8 Mar 2021
Radioactive@Home 63,086 332 16 Jun 2011
RakeSearch 1,189,818 291 19 Aug 2022
WEP-M+2 137,338 258 31 Jan 2011
WUProp@Home 456,768 250 30 Jan 2011
LHC@home 112,717 204 2 Aug 2011
World Community Grid 2,690,936 195 7 Jul 2010
Rosetta@home 203,373 182 30 Jan 2011
Moo! Wrapper 34,699,903 133 2 May 2011
MilkyWay@home 2,683,798 68 23 Nov 2010
Asteroids@home 1,079,327 56 19 Jun 2012
yoyo@home 5,146,031 24 22 Dec 2018
SETI@home 1,641,295 2 29 Sep 2006
TN-Grid 111,920 2 19 Aug 2022
RALPH@Home 5,701 0 5 Sep 2010
Gerasim@Home 4,564,458 0 31 Mar 2021
GPUGRID 158,205,003 0 17 Nov 2010
Cosmology@Home 145,796 0 31 Jan 2011
NFS@Home 1,593,052 0 31 Jan 2011
YAFU 1,278,097 0 29 Sep 2022
Universe@Home 4,606,866 0 4 Feb 2015
DENIS@Home 1,188,525 0 9 Apr 2015
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,452 0 22 Apr 2021
iThena CPU 87,900 0 31 Oct 2021
LODA 112,682 0 7 Jun 2022
Private GFN 1,008,896 0 17 Jan 2023
Badges
Profile View
Team Abendgymnasium Neubrandenburg