Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
541 | Jens J Brøndum | 0.00 | 0 | 365.10 | 223,564 | 1,151.81 | 399,866 | 0.00 | 0 | 0.00 | 0 |
542 | dskagcommunity | 0.00 | 0 | 558.70 | 108,980 | 2,621.31 | 399,508 | 0.00 | 0 | 0.00 | 0 |
543 | Ousermaatre | 328.64 | 57,671 | 1,025.84 | 157,701 | 2,915.56 | 399,008 | 1,467.86 | 44,764 | 0.00 | 0 |
544 | AXm77 | 5,146.79 | 411,458 | 1,743.78 | 505,224 | 6,776.50 | 396,884 | 0.00 | 0 | 0.00 | 0 |
545 | Kenneth Smith | 0.00 | 0 | 580.14 | 176,417 | 1,848.73 | 396,390 | 0.00 | 0 | 0.00 | 0 |
546 | skytex | 0.00 | 0 | 2,107.97 | 72,537 | 3,272.62 | 395,837 | 0.00 | 0 | 0.00 | 0 |
547 | brian | 0.00 | 0 | 0.00 | 0 | 5,572.26 | 395,357 | 0.00 | 0 | 0.00 | 0 |
548 | Samurai1974 | 0.00 | 0 | 0.00 | 0 | 4,468.80 | 392,768 | 0.00 | 0 | 0.00 | 0 |
549 | Paul | 1,526.55 | 217,022 | 1,430.41 | 356,510 | 1,386.57 | 390,747 | 2,144.42 | 81,880 | 820.39 | 14,298 |
550 | [SG]FX | 3,258.95 | 53,488 | 1,577.97 | 582,247 | 6,921.73 | 389,580 | 0.00 | 0 | 0.00 | 0 |
551 | Dario | 0.00 | 0 | 0.00 | 0 | 3,894.98 | 389,489 | 0.00 | 0 | 0.00 | 0 |
552 | Acibant | 308.23 | 361,227 | 2,175.03 | 622,425 | 2,059.66 | 389,256 | 0.00 | 0 | 0.00 | 0 |
553 | Arkhenia | 500.27 | 654,625 | 3,996.64 | 367,549 | 2,053.07 | 389,103 | 1,702.68 | 78,576 | 0.00 | 0 |
554 | Micha | 0.00 | 0 | 817.33 | 32,154 | 698.72 | 387,658 | 0.00 | 0 | 0.00 | 0 |
555 | JZD | 6,409.10 | 419,435 | 9,549.03 | 434,797 | 15,937.39 | 386,686 | 2,906.94 | 49,887 | 0.00 | 0 |
556 | Speedy51 | 0.00 | 0 | 824.29 | 205,851 | 711.13 | 386,515 | 0.00 | 0 | 0.00 | 0 |
557 | Jamieh | 0.00 | 0 | 901.01 | 172,737 | 1,591.95 | 386,025 | 0.00 | 0 | 15.53 | 161 |
558 | liselsia | 0.00 | 0 | 0.00 | 0 | 5,434.38 | 384,566 | 0.00 | 0 | 0.00 | 0 |
559 | Miksu | 0.00 | 0 | 723.23 | 211,815 | 2,269.47 | 380,182 | 0.00 | 0 | 0.00 | 0 |
560 | vfrey | 813.82 | 41,805 | 673.47 | 276,712 | 1,802.42 | 379,961 | 257.31 | 22,850 | 34.21 | 406 |
Previous 20 ·
Next 20