𝕏

JZD

User ID 84963
DENIS@home member since 25 Mar 2022
Country International
URL https://www.abclinuxu.cz/
Total credit 1,271,727
Recent average credit 9,634.71
Computers View

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 175,705,613 4,772,140 31 Dec 2011
PrimeGrid 77,645,659 24,253 4 Feb 2012
World Community Grid 13,790,588 20,913 29 Jul 2018
DENIS@Home 1,271,727 9,003 25 Mar 2022
Rosetta@home 5,913,820 8,957 31 Dec 2011
MilkyWay@home 261,772,448 7,502 31 Dec 2011
Ramanujan Machine 495,034 3,237 16 Oct 2021
iThena Measurements 1,468,010 377 27 Sep 2019
WUProp@Home 577,283 233 19 May 2018
WEP-M+2 3,745,205 227 27 Jul 2018
123numbers 162,482 199 30 Jan 2021
yoyo@home 11,627,702 35 27 Jul 2018
LHC@home 6,432,918 19 31 Dec 2011
Asteroids@home 3,037,258 8 21 Aug 2014
SETI@home 108,524 1 25 Jul 2018
Einstein@Home 133,262,022 0 31 Dec 2011
climateprediction.net 1,000,234 0 11 Jul 2018
SETI@home Beta 55,781 0 25 Jul 2018
RALPH@Home 10,537 0 1 Aug 2018
Gerasim@Home 413,097 0 3 Nov 2020
Cosmology@Home 9,157,468 0 17 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
NFS@Home 515,464 0 23 Jul 2018
Moo! Wrapper 20,804,566 0 23 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
YAFU 15,348,850 0 28 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
TN-Grid 1,054,202 0 26 Jul 2018
SRBase 9,618,235 0 26 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
Amicable Numbers 1,196,333 0 5 Jul 2018
odlk 419,536 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
ODLK1 222,684 0 23 Jul 2018
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
mincraft@home 13,536,327 0 28 Jun 2020
Gaia@home 1,193,858 0 14 Sep 2019
SiDock@home 1,062,966 0 26 Oct 2020
iThena CPU 128,320 0 31 Oct 2021
LODA 175,112 0 14 May 2022
Private GFN 1,878,934 0 21 Mar 2019
Badges
Team None