JZD

User ID 84963
DENIS@home member since 25 Mar 2022
Country International
URL https://www.abclinuxu.cz/
Total credit 904,454
Recent average credit 0.41
Computers View

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
WEP-M+2 2,928,068 25,629 27 Jul 2018
iThena Measurements 1,272,022 2,763 27 Sep 2019
WUProp@Home 500,101 1,088 19 May 2018
Cosmology@Home 9,157,468 839 17 Jul 2018
PrimeGrid 70,213,464 328 4 Feb 2012
123numbers 162,482 199 30 Jan 2021
LHC@home 6,118,736 32 31 Dec 2011
MilkyWay@home 260,997,450 14 31 Dec 2011
yoyo@home 8,240,259 10 27 Jul 2018
SETI@home 108,524 1 25 Jul 2018
GPUGRID 51,160,613 1 31 Dec 2011
Einstein@Home 46,147,401 0 31 Dec 2011
climateprediction.net 1,000,234 0 11 Jul 2018
Rosetta@home 520,411 0 31 Dec 2011
World Community Grid 13,367,109 0 29 Jul 2018
SETI@home Beta 55,781 0 25 Jul 2018
RALPH@Home 10,537 0 1 Aug 2018
Gerasim@Home 413,097 0 3 Nov 2020
Enigma@Home 27,973,863 0 17 Jul 2018
NFS@Home 226,030 0 23 Jul 2018
Moo! Wrapper 17,893,382 0 23 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
YAFU 4,785,271 0 28 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
Asteroids@home 2,516,122 0 21 Aug 2014
TN-Grid 1,054,202 0 26 Jul 2018
SRBase 9,236,301 0 26 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
DENIS@Home 904,454 0 25 Mar 2022
Amicable Numbers 1,107,463 0 5 Jul 2018
odlk 419,536 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
ODLK1 222,684 0 23 Jul 2018
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
mincraft@home 13,536,327 0 28 Jun 2020
Gaia@home 1,193,858 0 14 Sep 2019
SiDock@home 1,062,966 0 26 Oct 2020
iThena CPU 128,320 0 31 Oct 2021
Ramanujan Machine 141,161 0 16 Oct 2021
LODA 175,112 0 14 May 2022
Private GFN 1,878,934 0 21 Mar 2019
Badges
Team None