𝕏

JZD

User ID 84963
DENIS@home member since 25 Mar 2022
Country International
URL https://www.abclinuxu.cz/
Total credit 1,271,727
Recent average credit 0.09
Computers View

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 43,111,558 1,306,543 23 Jul 2018
Einstein@Home 222,682,485 168,160 31 Dec 2011
Gaia@home 2,049,258 40,401 14 Sep 2019
yoyo@home 12,155,280 23,194 27 Jul 2018
Asteroids@home 6,340,948 12,661 21 Aug 2014
World Community Grid 17,407,440 5,510 29 Jul 2018
LHC@home 6,833,061 2,383 31 Dec 2011
SRBase 9,764,155 847 26 Jul 2018
iThena Measurements 1,634,980 674 27 Sep 2019
WUProp@Home 631,887 231 19 May 2018
WEP-M+2 3,745,205 227 27 Jul 2018
123numbers 162,482 199 30 Jan 2021
mincraft@home 64,146,327 194 28 Jun 2020
MilkyWay@home 265,098,019 174 31 Dec 2011
GPUGRID 818,485,613 27 31 Dec 2011
SETI@home 108,524 1 25 Jul 2018
climateprediction.net 1,000,234 0 11 Jul 2018
Rosetta@home 5,914,743 0 31 Dec 2011
PrimeGrid 77,868,565 0 4 Feb 2012
SETI@home Beta 55,781 0 25 Jul 2018
RALPH@Home 10,537 0 1 Aug 2018
Gerasim@Home 413,097 0 3 Nov 2020
Cosmology@Home 9,157,468 0 17 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
NFS@Home 1,509,958 0 23 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
YAFU 15,362,146 0 28 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
TN-Grid 1,054,202 0 26 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
DENIS@Home 1,271,727 0 25 Mar 2022
Amicable Numbers 1,196,333 0 5 Jul 2018
odlk 419,536 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
ODLK1 222,684 0 23 Jul 2018
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
SiDock@home 1,062,966 0 26 Oct 2020
iThena CPU 128,320 0 31 Oct 2021
Ramanujan Machine 495,034 0 16 Oct 2021
LODA 175,112 0 14 May 2022
Private GFN 2,282,227 0 21 Mar 2019
Badges
Team None