Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
481 | etam | 0.00 | 0 | 1,823.02 | 940,335 | 2,821.56 | 772,359 |
482 | Scorpion | 0.00 | 0 | 1,091.28 | 357,460 | 2,817.25 | 449,526 |
483 | Graham | 0.00 | 0 | 0.00 | 0 | 2,810.91 | 140,671 |
484 | cowl193 | 0.00 | 0 | 0.00 | 0 | 2,804.75 | 472,509 |
485 | rjs5 | 3,006.77 | 524,086 | 22.26 | 715,008 | 2,798.15 | 496,296 |
486 | DoctorNow | 1,630.50 | 33,513 | 2,323.38 | 290,180 | 2,795.84 | 72,039 |
487 | dduggan47 | 0.00 | 0 | 488.78 | 217,770 | 2,793.82 | 302,123 |
488 | Skivelitis2 | 1,908.62 | 599,336 | 1,430.70 | 515,554 | 2,793.25 | 288,995 |
489 | Douglas | 2,071.70 | 655,089 | 729.53 | 433,689 | 2,792.73 | 731,124 |
490 | scott | 0.00 | 0 | 2,019.77 | 213,807 | 2,786.93 | 642,175 |
491 | oxota | 0.00 | 0 | 0.00 | 0 | 2,774.32 | 374,961 |
492 | MobileMe | 0.00 | 0 | 0.00 | 0 | 2,771.57 | 514,948 |
493 | fpalomo | 0.00 | 0 | 0.00 | 0 | 2,745.79 | 128,537 |
494 | Daniel | 180.72 | 179,039 | 313.06 | 348,602 | 2,739.29 | 775,882 |
495 | Greg_BE | 1,655.10 | 145,495 | 811.24 | 309,890 | 2,739.08 | 561,642 |
496 | Reddit | 0.00 | 0 | 0.00 | 0 | 2,735.49 | 43,789 |
497 | Klaus | 0.00 | 0 | 0.00 | 0 | 2,732.75 | 115,093 |
498 | Kisi | 0.00 | 0 | 0.00 | 0 | 2,726.02 | 323,944 |
499 | david | 0.00 | 0 | 0.00 | 0 | 2,723.92 | 83,208 |
500 | orangegecko | 0.00 | 0 | 0.00 | 0 | 2,723.21 | 89,974 |
Previous 20 ·
Next 20