𝕏

Skivelitis2

User ID 7039
DENIS@home member since 26 Apr 2015
Country United States
Total credit 1,606,013
Recent average credit 0.10
Computers View

Projects in which Skivelitis2 is participating

Project
Click for user page
Total creditAverage creditSince
Private GFN 9,829,696 35,326 13 Jan 2021
WEP-M+2 2,571,177 765 6 Oct 2018
World Community Grid 35,200,746 173 21 Mar 2015
WUProp@Home 2,820,096 91 8 Nov 2014
Cosmology@Home 2,908,924 83 6 Nov 2014
iThena Measurements 3,249,000 29 23 Sep 2019
Einstein@Home 60,605,518 6 6 Nov 2014
climateprediction.net 1,060,728 0 6 Nov 2014
LHC@home 1,129,202 0 6 Nov 2014
Rosetta@home 2,519,849 0 27 Mar 2020
PrimeGrid 1,112,068,808 0 28 Mar 2015
SETI@home Beta 219,040 0 1 Jun 2019
SETI@home 2,336,533 0 6 Nov 2014
Gerasim@Home 34,734,837 0 21 Apr 2015
GPUGRID 129,575,972 0 12 Mar 2016
Enigma@Home 10,001,739 0 16 May 2015
yoyo@home 11,231,111 0 26 Apr 2015
MilkyWay@home 40,275,962 0 6 Nov 2014
Quake Catcher Network 106,216 0 31 Jan 2015
NFS@Home 11,392,922 0 16 May 2015
Moo! Wrapper 138,027,754 0 5 Apr 2017
NumberFields@home 15,994,451 0 16 May 2015
YAFU 5,266,691 0 6 Oct 2018
Asteroids@home 7,459,252 0 6 Nov 2014
TN-Grid 2,567,327 0 2 Dec 2016
SRBase 595,320,979 0 23 May 2015
Universe@Home 27,215,401 0 21 Feb 2015
DENIS@Home 1,606,012 0 26 Apr 2015
123numbers 1,010,132 0 8 Feb 2021
CERN CMS-dev 100,277 0 20 Apr 2015
Amicable Numbers 35,467,929 0 8 Feb 2017
odlk 3,952,322 0 23 May 2017
RakeSearch 13,065,220 0 16 Nov 2017
ODLK1 4,067,215 0 17 Nov 2017
Tomas Brada Experimental Grid 1,000,314 0 17 Feb 2019
mincraft@home 35,807,053 0 24 Jun 2020
Gaia@home 1,000,007 0 13 Sep 2019
SiDock@home 2,586,559 0 23 Oct 2020
iThena CPU 1,437,784 0 31 Oct 2021
Ramanujan Machine 2,745,673 0 16 Oct 2021
LODA 1,355,137 0 13 May 2022
Badges
Profile View
Team TeAm AnandTech
Message boards 4 posts