Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1621 | SalterPaths | 252.83 | 3,626 | 202.51 | 17,922 | 774.76 | 44,466 | 0.00 | 0 | 0.00 | 0 |
| 1622 | Time_Traveler | 1,856.31 | 24,182 | 1,169.43 | 17,875 | 5,239.07 | 464,564 | 61.85 | 5,179 | 0.00 | 0 |
| 1623 | Andrei | 0.00 | 0 | 176.75 | 17,870 | 112.84 | 2,178 | 0.00 | 0 | 0.00 | 0 |
| 1624 | Euphoriabuzz | 94.58 | 1,840 | 412.22 | 17,862 | 426.48 | 86,692 | 1,247.79 | 18,202 | 0.00 | 0 |
| 1625 | jan.schrotter | 0.00 | 0 | 917.33 | 17,840 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1626 | wfm2007 | 457.38 | 8,154 | 366.61 | 17,830 | 526.50 | 235,092 | 182.79 | 13,261 | 55.43 | 746 |
| 1627 | muttleyaxe | 0.00 | 0 | 40.22 | 17,791 | 148.31 | 34,963 | 0.00 | 0 | 11.50 | 180 |
| 1628 | Robert | 0.00 | 0 | 334.28 | 17,730 | 163.79 | 3,948 | 0.00 | 0 | 0.00 | 0 |
| 1629 | sgaines | 0.00 | 0 | 549.40 | 17,722 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1630 | JanOlof | 0.00 | 0 | 664.14 | 17,680 | 1,423.53 | 517,507 | 0.00 | 0 | 0.00 | 0 |
| 1631 | Sphynx | 23.48 | 74,825 | 9.07 | 17,634 | 3,424.65 | 481,219 | 582.75 | 7,995 | 0.00 | 0 |
| 1632 | Günter Hainzl | 0.00 | 0 | 535.84 | 17,615 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1633 | AngeloMerte | 0.00 | 0 | 924.32 | 17,578 | 2,260.00 | 270,764 | 0.00 | 0 | 0.00 | 0 |
| 1634 | DM | 579.54 | 8,181 | 571.34 | 17,573 | 330.58 | 136,700 | 0.00 | 0 | 0.00 | 0 |
| 1635 | Tom Coradeschi | 0.00 | 0 | 453.72 | 17,547 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1636 | JohnMD | 2,104.98 | 27,676 | 106.44 | 17,514 | 1,557.78 | 215,144 | 0.00 | 0 | 0.00 | 0 |
| 1637 | Maverick-F1 | 0.00 | 0 | 1,147.25 | 17,481 | 0.00 | 0 | 909.91 | 13,680 | 0.00 | 0 |
| 1638 | Tadanobu-Komusubi | 131.11 | 3,016 | 200.16 | 17,299 | 200.51 | 69,919 | 0.00 | 0 | 0.00 | 0 |
| 1639 | Family Marquis | 0.00 | 0 | 42.37 | 17,285 | 348.96 | 48,845 | 0.00 | 0 | 0.00 | 0 |
| 1640 | D037466 | 0.00 | 0 | 31.41 | 17,275 | 89.01 | 9,994 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20