Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
161 | mikey | 3,606.38 | 384,428 | 293.64 | 637,366 | 28,557.25 | 1,976,279 |
162 | Jean-David Beyer | 1,342.98 | 76,638 | 2,121.21 | 632,814 | 4,600.77 | 1,368,902 |
163 | SuperNanoCat | 2,517.11 | 345,269 | 424.77 | 631,090 | 3,930.24 | 165,060 |
164 | Rainer Baumeister | 391.78 | 1,066,534 | 189.07 | 627,323 | 364.15 | 168,424 |
165 | Andreas38871 | 11.17 | 330,616 | 188.07 | 624,953 | 0.00 | 0 |
166 | fzs600 | 977.66 | 392,373 | 4,060.05 | 623,821 | 6,631.69 | 510,379 |
167 | Peter Ingham | 0.00 | 0 | 930.09 | 622,737 | 7,064.96 | 1,615,256 |
168 | Acibant | 308.23 | 361,227 | 2,175.03 | 622,425 | 2,059.66 | 389,256 |
169 | Markfw | 55,194.77 | 1,846,169 | 4.67 | 622,243 | 19,543.13 | 514,220 |
170 | respawner | 547.05 | 195,566 | 224.28 | 619,105 | 533.02 | 896,639 |
171 | SirHenry | 0.00 | 0 | 10,635.14 | 617,470 | 1,405.38 | 80,217 |
172 | Dayle Diamond | 0.00 | 0 | 3,364.66 | 614,597 | 2,123.76 | 1,584,283 |
173 | Joseph | 0.00 | 0 | 186.40 | 611,912 | 4,540.24 | 1,884,485 |
174 | Dingo | 4,479.88 | 679,246 | 465.23 | 610,744 | 1,091.82 | 1,164,222 |
175 | Ciceronian | 384.66 | 278,541 | 3,421.92 | 604,598 | 4,753.21 | 574,034 |
176 | jwaggy | 0.00 | 0 | 3,378.31 | 598,473 | 9,310.09 | 810,807 |
177 | Artbox5000 | 456.19 | 4,227,383 | 4,752.52 | 595,119 | 430.00 | 294,354 |
178 | matthiasleimbach | 1,805.26 | 138,692 | 4,791.78 | 593,839 | 9,654.33 | 2,015,654 |
179 | MJH333 | 3,670.41 | 256,087 | 3,077.74 | 590,930 | 4,231.32 | 1,151,601 |
180 | Rene | 932.09 | 121,496 | 1,481.75 | 589,787 | 3,091.50 | 714,047 |
Previous 20 ·
Next 20