Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
881 | Inventatorul1 | 0.00 | 0 | 472.47 | 7,862 | 184.39 | 10,070 |
882 | John Pfersich | 0.00 | 0 | 472.44 | 99,606 | 310.63 | 144,050 |
883 | Bill Graham | 0.00 | 0 | 472.22 | 25,075 | 557.14 | 19,525 |
884 | [DPC] hansR | 3,098.25 | 97,163 | 471.61 | 198,928 | 12,452.62 | 1,951,110 |
885 | thermite | 0.00 | 0 | 471.26 | 48,442 | 0.00 | 0 |
886 | RafneQ | 0.00 | 0 | 469.80 | 21,806 | 0.00 | 0 |
887 | John | 0.00 | 0 | 469.78 | 49,837 | 0.00 | 0 |
888 | tosi | 0.00 | 0 | 467.52 | 179,471 | 1,438.82 | 420,320 |
889 | Thevening | 0.00 | 0 | 466.25 | 7,272 | 0.00 | 0 |
890 | JaySyn227 | 0.00 | 0 | 466.21 | 12,239 | 0.00 | 0 |
891 | abc | 0.00 | 0 | 465.45 | 28,285 | 129.36 | 1,694 |
892 | Dingo | 4,479.88 | 679,246 | 465.23 | 610,744 | 1,091.82 | 1,164,222 |
893 | Justin | 0.00 | 0 | 465.01 | 112,148 | 306.44 | 39,735 |
894 | pete | 0.00 | 0 | 464.90 | 26,923 | 13.20 | 75,551 |
895 | AMDuzer | 0.00 | 0 | 464.24 | 7,672 | 107.23 | 23,451 |
896 | Brian | 0.00 | 0 | 463.55 | 5,709 | 0.00 | 0 |
897 | Bella Inchausti | 0.00 | 0 | 463.47 | 234,035 | 1,540.34 | 182,042 |
898 | barbaroj | 0.00 | 0 | 461.71 | 44,807 | 82.11 | 19,605 |
899 | PowerBarDC | 0.00 | 0 | 460.82 | 34,281 | 325.96 | 11,252 |
900 | jonas | 0.00 | 0 | 459.44 | 47,022 | 2,549.12 | 208,444 |
Previous 20 ·
Next 20