Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
321 | ttx2 | 0.00 | 0 | 1,431.55 | 401,720 | 3,126.28 | 953,060 |
322 | Skivelitis2 | 1,908.62 | 599,336 | 1,430.70 | 515,554 | 2,793.25 | 288,995 |
323 | Paul | 1,526.55 | 217,022 | 1,430.41 | 356,510 | 1,386.57 | 390,747 |
324 | Arnold Weingarden | 0.00 | 0 | 1,425.45 | 420,509 | 3,503.48 | 736,814 |
325 | JockS | 0.00 | 0 | 1,418.79 | 515,317 | 3,109.93 | 748,990 |
326 | UrsD | 1,784.83 | 322,386 | 1,415.31 | 701,620 | 0.00 | 0 |
327 | modesti | 569.11 | 68,895 | 1,400.59 | 182,196 | 328.45 | 185,339 |
328 | NKBR | 0.00 | 0 | 1,396.46 | 335,657 | 1,852.52 | 544,587 |
329 | dkburns | 604.65 | 501,977 | 1,390.72 | 646,655 | 1,982.05 | 559,816 |
330 | gabrjel777 | 0.00 | 0 | 1,389.23 | 411,673 | 6,887.28 | 1,690,088 |
331 | Strong and Free | 1,374.70 | 18,869 | 1,382.61 | 415,333 | 4,766.56 | 861,294 |
332 | david | 0.00 | 0 | 1,379.45 | 58,422 | 721.67 | 23,153 |
333 | JasonE | 0.00 | 0 | 1,376.66 | 907,297 | 3,173.08 | 1,148,235 |
334 | nancy | 0.00 | 0 | 1,364.53 | 43,531 | 0.00 | 0 |
335 | kipte | 0.00 | 0 | 1,361.47 | 24,214 | 0.00 | 0 |
336 | elliptical | 0.00 | 0 | 1,359.27 | 24,308 | 1,114.63 | 28,490 |
337 | Erik | 1,162.67 | 98,515 | 1,352.01 | 31,034 | 876.75 | 13,615 |
338 | byter | 0.00 | 0 | 1,346.71 | 151,764 | 1,254.37 | 263,758 |
339 | NLare | 1,385.48 | 19,897 | 1,342.15 | 106,032 | 348.29 | 309,691 |
340 | MikeyTwoToes | 0.00 | 0 | 1,341.64 | 47,501 | 0.00 | 0 |
Previous 20 ·
Next 20