Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1061 | green | 0.00 | 0 | 366.82 | 5,763 | 400.44 | 6,415 |
1062 | wfm2007 | 457.38 | 8,154 | 366.61 | 17,830 | 526.50 | 235,092 |
1063 | dt23507 | 0.00 | 0 | 366.50 | 21,490 | 308.34 | 13,552 |
1064 | Steve&Mary | 0.00 | 0 | 366.43 | 119,693 | 1,000.75 | 189,191 |
1065 | Shustrick | 0.00 | 0 | 366.33 | 23,055 | 0.00 | 0 |
1066 | karyn | 0.00 | 0 | 365.87 | 13,839 | 0.00 | 0 |
1067 | vaughan | 240.40 | 174,239 | 365.86 | 691,168 | 23,751.38 | 1,917,497 |
1068 | seth.voice@boid.com | 0.00 | 0 | 365.85 | 46,191 | 7,077.14 | 1,514,977 |
1069 | Jens J Brøndum | 0.00 | 0 | 365.10 | 223,564 | 1,151.81 | 399,866 |
1070 | Chris Taylor | 0.00 | 0 | 365.08 | 85,414 | 2,296.07 | 228,318 |
1071 | guido | 0.00 | 0 | 363.54 | 5,529 | 1,464.48 | 165,784 |
1072 | Steve Dodd | 297.58 | 556,958 | 363.46 | 2,380,438 | 11,465.08 | 2,334,518 |
1073 | KodeX | 0.00 | 0 | 363.36 | 77,899 | 12,218.08 | 1,363,455 |
1074 | AkasPDM | 85.99 | 92,237 | 363.34 | 159,938 | 1,899.86 | 680,460 |
1075 | Jack | 0.00 | 0 | 362.94 | 8,419 | 0.00 | 0 |
1076 | Mark | 0.00 | 0 | 362.81 | 78,046 | 550.45 | 96,258 |
1077 | IDK | 0.00 | 0 | 362.75 | 5,587 | 0.00 | 0 |
1078 | Acasa | 0.00 | 0 | 362.61 | 45,699 | 197.28 | 9,351 |
1079 | Tamaki | 0.00 | 0 | 362.56 | 131,986 | 249.82 | 56,491 |
1080 | victorA | 0.00 | 0 | 362.20 | 8,209 | 0.00 | 0 |
Previous 20 ·
Next 20