𝕏

Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 5,523,829
Recent average credit 8,053.89
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 2,167,906,108 21,774,320 31 Jan 2017
GPUGRID 1,364,837,729 745,194 26 Dec 2008
PrimeGrid 1,263,777,840 142,805 1 Oct 2010
SRBase 131,082,741 57,088 12 Sep 2016
NFS@Home 14,874,057 26,549 20 Sep 2009
123numbers 363,501 25,817 28 Apr 2015
yoyo@home 12,208,387 14,266 27 Jun 2013
Ramanujan Machine 2,082,228 10,155 21 Jan 2022
Asteroids@home 11,055,616 8,691 23 Aug 2012
DENIS@Home 5,523,829 8,309 8 Mar 2016
MilkyWay@home 104,307,920 6,991 7 Nov 2007
climateprediction.net 8,228,108 4,512 28 Oct 2011
odlk 3,682,816 3,313 3 Aug 2017
RakeSearch 17,543,924 3,048 6 Oct 2017
LHC@home 4,653,001 2,574 1 Sep 2008
iThena CPU 341,000 1,606 6 Nov 2021
ODLK1 3,189,496 1,499 5 Dec 2017
WUProp@Home 1,342,185 552 28 Jan 2013
LODA 2,239,132 505 14 May 2022
Rosetta@home 3,713,740 402 13 Dec 2005
iThena Measurements 672,602 288 4 Apr 2020
SiDock@home 6,335,144 1 24 Oct 2020
Einstein@Home 84,276,450 0 20 Mar 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,855,537 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
Badges
Profile View
Team The Planetary Society
Message boards 2 posts