Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 2,628,029
Recent average credit 24,540.55
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 795,358,785 1,244,783 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
MilkyWay@home 101,229,709 20,808 7 Nov 2007
DENIS@Home 2,552,867 19,432 8 Mar 2016
yoyo@home 8,206,763 17,668 27 Jun 2013
SiDock@home 4,199,879 15,988 24 Oct 2020
Amicable Numbers 218,367,253 13,408 31 Jan 2017
NFS@Home 11,261,653 12,233 20 Sep 2009
Ramanujan Machine 288,566 10,301 21 Jan 2022
LODA 1,766,162 5,095 14 May 2022
Einstein@Home 84,276,450 2,809 20 Mar 2005
WUProp@Home 1,114,291 556 28 Jan 2013
GPUGRID 519,779,227 3 26 Dec 2008
climateprediction.net 7,103,446 0 28 Oct 2011
LHC@home 3,476,153 0 1 Sep 2008
Rosetta@home 3,649,060 0 13 Dec 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 1,725,161 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,763,377 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 7,466,841 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 10,001,880 0 23 Aug 2012
TN-Grid 2,606,537 0 16 Oct 2016
SRBase 50,009,101 0 12 Sep 2016
Universe@Home 27,565,438 0 3 Apr 2015
odlk 1,734,038 0 3 Aug 2017
RakeSearch 16,182,797 0 6 Oct 2017
ODLK1 1,770,557 0 5 Dec 2017
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
iThena Measurements 598,362 0 4 Apr 2020
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
iThena CPU 274,000 0 6 Nov 2021
Badges
Profile View
Team The Planetary Society
Message boards 2 posts