𝕏

Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 5,523,829
Recent average credit 0.41
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 3,908,223,258 22,965,737 31 Jan 2017
GPUGRID 3,087,412,729 8,421,992 26 Dec 2008
PrimeGrid 1,279,949,858 161,426 1 Oct 2010
SRBase 137,981,871 40,842 12 Sep 2016
NFS@Home 17,168,843 30,000 20 Sep 2009
123numbers 363,501 25,817 28 Apr 2015
Gaia@home 1,028,955 16,807 8 Apr 2020
yoyo@home 13,134,106 12,162 27 Jun 2013
climateprediction.net 9,672,393 10,465 28 Oct 2011
LODA 3,007,903 8,200 14 May 2022
Asteroids@home 11,796,398 7,919 23 Aug 2012
MilkyWay@home 104,908,585 6,355 7 Nov 2007
RakeSearch 17,948,967 5,626 6 Oct 2017
Ramanujan Machine 2,714,684 5,249 21 Jan 2022
iThena CPU 393,100 1,827 6 Nov 2021
odlk 4,047,126 1,767 3 Aug 2017
ODLK1 3,219,382 1,644 5 Dec 2017
LHC@home 5,419,906 1,577 1 Sep 2008
mincraft@home 123,735,290 1,172 26 Jun 2020
Rosetta@home 3,761,266 617 13 Dec 2005
WUProp@Home 1,396,943 538 28 Jan 2013
iThena Measurements 736,742 220 4 Apr 2020
Einstein@Home 84,276,450 0 20 Mar 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,855,537 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
DENIS@Home 5,523,829 0 8 Mar 2016
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
SiDock@home 6,335,144 0 24 Oct 2020
Badges
Profile View
Team The Planetary Society
Message boards 2 posts