𝕏

Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 4,012,101
Recent average credit 8,250.86
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 669,022,807 14,550,815 31 Jan 2017
GPUGRID 677,917,729 365,982 26 Dec 2008
PrimeGrid 1,247,836,033 165,709 1 Oct 2010
SRBase 129,044,601 31,171 12 Sep 2016
yoyo@home 10,964,700 26,793 27 Jun 2013
123numbers 363,501 25,817 28 Apr 2015
SiDock@home 6,186,111 22,120 24 Oct 2020
NFS@Home 13,188,265 17,257 20 Sep 2009
MilkyWay@home 103,519,045 16,181 7 Nov 2007
DENIS@Home 4,011,885 8,391 8 Mar 2016
LHC@home 4,095,393 7,969 1 Sep 2008
odlk 3,219,022 4,902 3 Aug 2017
ODLK1 2,966,959 4,476 5 Dec 2017
RakeSearch 16,986,824 4,181 6 Oct 2017
iThena Measurements 620,698 670 4 Apr 2020
WUProp@Home 1,285,705 533 28 Jan 2013
LODA 2,239,132 505 14 May 2022
iThena CPU 275,500 7 6 Nov 2021
Moo! Wrapper 38,855,537 1 18 May 2012
Einstein@Home 84,276,450 0 20 Mar 2005
climateprediction.net 7,965,814 0 28 Oct 2011
Rosetta@home 3,649,060 0 13 Dec 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 10,001,880 0 23 Aug 2012
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
Ramanujan Machine 771,901 0 21 Jan 2022
Badges
Profile View
Team The Planetary Society
Message boards 2 posts