𝕏

Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 5,964,958
Recent average credit 1,779.81
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 6,913,461,819 20,014,173 31 Jan 2017
mincraft@home 795,910,290 5,515,014 26 Jun 2020
GPUGRID 4,320,071,505 653,464 26 Dec 2008
PrimeGrid 1,302,508,669 55,018 1 Oct 2010
Moo! Wrapper 42,666,265 38,476 18 May 2012
SRBase 146,513,567 38,063 12 Sep 2016
Einstein@Home 87,172,167 37,556 20 Mar 2005
123numbers 363,501 25,817 28 Apr 2015
NFS@Home 21,959,695 22,220 20 Sep 2009
yoyo@home 15,283,541 14,559 27 Jun 2013
LODA 4,641,666 7,766 14 May 2022
Gaia@home 3,325,357 7,517 8 Apr 2020
MilkyWay@home 106,202,600 6,716 7 Nov 2007
LHC@home 6,660,362 6,247 1 Sep 2008
Ramanujan Machine 3,971,907 5,475 21 Jan 2022
Asteroids@home 12,551,694 4,978 23 Aug 2012
RakeSearch 19,153,242 4,412 6 Oct 2017
DENIS@Home 5,964,958 1,818 8 Mar 2016
iThena Measurements 875,094 1,743 4 Apr 2020
ODLK1 3,555,290 1,416 5 Dec 2017
odlk 4,358,614 1,060 3 Aug 2017
WUProp@Home 1,504,479 519 28 Jan 2013
Rosetta@home 3,882,270 317 13 Dec 2005
iThena CPU 489,100 285 6 Nov 2021
climateprediction.net 9,975,734 0 28 Oct 2011
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,213,420 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
SiDock@home 6,335,144 0 24 Oct 2020
Badges
Profile View
Team The Planetary Society
Message boards 2 posts