Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
501 | Nvgnte | 314.80 | 9,136 | 144.38 | 46,871 | 160.55 | 72,258 |
502 | Acibant | 308.23 | 361,227 | 2,175.03 | 622,425 | 2,059.66 | 389,256 |
503 | Rs232 | 306.41 | 112,347 | 2,999.64 | 114,201 | 128.50 | 4,820 |
504 | joemosch | 301.40 | 20,006 | 211.76 | 38,086 | 448.80 | 104,092 |
505 | Clemmo | 297.80 | 70,649 | 360.91 | 111,409 | 791.49 | 183,400 |
506 | Steve Dodd | 297.58 | 556,958 | 363.46 | 2,380,438 | 11,465.08 | 2,334,518 |
507 | Ekistra | 295.98 | 13,260 | 145.12 | 2,663 | 0.00 | 0 |
508 | sorcrosc | 295.42 | 48,588 | 140.61 | 22,403 | 0.43 | 1,390 |
509 | n1rv4n4 | 294.79 | 11,778 | 388.46 | 77,280 | 389.37 | 72,280 |
510 | Martin H | 294.24 | 11,410 | 52.83 | 721 | 0.00 | 0 |
511 | Dirk Broer | 294.15 | 235,446 | 766.75 | 181,153 | 1,288.75 | 411,740 |
512 | mata37 | 293.64 | 5,509 | 9.94 | 100 | 203.69 | 2,563 |
513 | jeidler | 293.38 | 510,019 | 37.22 | 461,674 | 206.95 | 173,434 |
514 | KetamiNO [YouTube] | 290.20 | 8,793 | 0.00 | 0 | 9,899.42 | 694,556 |
515 | Xtampida | 290.15 | 4,839 | 0.00 | 0 | 0.00 | 0 |
516 | waffleironhead | 288.62 | 7,758 | 391.71 | 5,058 | 7,753.87 | 758,194 |
517 | ceVoIX | 279.18 | 156,600 | 259.88 | 118,308 | 820.24 | 57,502 |
518 | gch | 278.99 | 4,127 | 267.79 | 137,028 | 395.03 | 241,232 |
519 | damotbe | 278.46 | 3,055 | 0.00 | 0 | 0.00 | 0 |
520 | Hubbie | 277.43 | 51,499 | 645.51 | 319,266 | 1,845.03 | 638,209 |
Previous 20 ·
Next 20