Clemmo

User ID 12964
DENIS@home member since 8 Mar 2016
Country Australia
Total credit 90,022
Recent average credit 101.86
Computers View

Projects in which Clemmo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 178,354,934 47,965 17 Feb 2019
Einstein@Home 34,503,656 11,280 24 Jun 2012
Private GFN 13,575,365 4,516 18 Jan 2020
MilkyWay@home 7,711,199 3,774 6 May 2017
Universe@Home 6,237,333 3,169 23 Jan 2016
World Community Grid 6,778,690 968 12 Dec 2006
Asteroids@home 1,699,842 253 22 Mar 2016
DENIS@Home 89,957 97 8 Mar 2016
Rosetta@home 1,075,196 52 14 Aug 2007
climateprediction.net 63,212 0 29 Sep 2019
LHC@home 94,122 0 23 Nov 2015
RALPH@Home 838 0 4 Dec 2015
GPUGRID 63,396,145 0 24 Jun 2012
yoyo@home 2,018 0 22 Mar 2016
NFS@Home 72,246 0 14 May 2021
WUProp@Home 177,053 0 3 Dec 2015
Moo! Wrapper 14,320 0 22 Mar 2016
NumberFields@home 172,496 0 3 May 2020
TN-Grid 5,737 0 19 Feb 2022
Amicable Numbers 4,170,078 0 9 May 2020
iThena Measurements 246 0 25 Jul 2020
SiDock@home 22,425 0 12 May 2021
Badges
Team BOINC@AUSTRALIA