𝕏

Members of AMD Users

NameTotal creditRecent average creditCountry
1) vaughan [Founder] 8,210,555 9,907.55 Australia
2) Dirk Broer 1,526,398 777.16 British Virgin Islands
3) Ciceronian 1,156,434 8,073.24 United States
4) Stan 989,245 1,259.66 Germany
5) NeoGen 700,591 0.10 Portugal
6) lazykiller 582,118 474.15 Australia
7) mlaferriere 539,461 1,993.23 International
8) Chuck 521,191 1,345.92 United States
9) clcarter1999 319,820 8,247.35 United States
10) Chris Skull 197,461 0.10 Germany
11) Dufman 132,378 0.09 None
12) vaughan 125,567 5.15 Australia
13) xancudo 112,227 2.68 United States
14) BobCat13 102,262 0.10 United States
15) AMDave 100,185 0.10 Australia
16) Profile Euphoriabuzz 95,009 359.70 United Kingdom
17) Kencf0618 71,081 0.09 United States
18) Profile Nflight 70,028 0.09 United States
19) B Johansson 67,932 0.10 Sweden
20) fos2000 44,597 1,038.22 Japan
Next 20