𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile daniel watkins 52,955 9,159,868 United States 1 Jun 2023, 6:53:21 UTC
2 Profile PDW 33,703 14,991,840 United Kingdom 19 Apr 2015, 14:02:08 UTC
3 VulcanCat 27,466 30,622,877 United States 26 Feb 2023, 22:07:44 UTC
4 1scorpion 19,322 2,784,565 Czech Republic 20 Oct 2015, 12:05:01 UTC
5 bill 16,534 14,449,106 United States 1 Feb 2023, 3:31:08 UTC
6 black 13,281 4,371,443 None 28 Nov 2015, 21:34:25 UTC
7 csbyseti 12,072 1,532,576 Germany 30 Jan 2024, 15:43:50 UTC
8 Profile Lanius collurio 10,769 638,104 Romania 5 Apr 2025, 21:03:46 UTC
9 10esseeTony 10,557 23,457,829 United States 7 Jun 2015, 14:00:11 UTC
10 Josemi 10,086 24,575,448 Spain 26 Mar 2022, 10:12:10 UTC
11 rastapopuloto 10,042 4,354,796 Canada 5 Nov 2022, 15:26:13 UTC
12 zioriga 9,155 4,533,098 Italy 15 Apr 2015, 11:51:23 UTC
13 [PUGLIA] kidkidkid3 8,187 7,079,931 Italy 27 Apr 2015, 10:13:31 UTC
14 Dark Angel 7,610 6,287,541 Australia 24 Apr 2018, 21:25:43 UTC
15 TheFiend 6,835 30,670,709 Thailand 7 Nov 2015, 13:39:49 UTC
16 James Brown 6,264 14,628,432 Australia 16 Aug 2022, 7:11:04 UTC
17 Profile aendgraend 5,981 457,140 Germany 12 Apr 2015, 9:01:00 UTC
18 Profile nenym 5,738 4,437,742 Czech Republic 9 Apr 2015, 11:05:01 UTC
19 just1vet 5,705 29,069,942 United States 11 Mar 2023, 1:24:51 UTC
20 Profile rilian 5,223 1,020,281 Ukraine 21 May 2015, 16:27:57 UTC
Next 20