𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 218 151,825,184 None 16 Feb 2019, 20:17:01 UTC
2 Trotador 180 116,882,448 Spain 9 Apr 2015, 20:18:30 UTC
3 [DPC] Nifhack 115 61,882,518 Netherlands 11 Mar 2024, 20:40:25 UTC
4 honchim3 101 36,142,740 Israel 22 Jul 2023, 8:28:17 UTC
5 Greger 64 19,361,104 Sweden 10 Apr 2015, 21:28:54 UTC
6 just1vet 57 26,855,843 United States 11 Mar 2023, 1:24:51 UTC
7 Azmodes 52 5,113,066 Austria 20 Jul 2022, 17:47:29 UTC
8 Profile Crissy 47 14,079,364 Germany 13 Jul 2019, 10:52:50 UTC
9 iBezanilla 41 26,835,513 Spain 30 Apr 2015, 7:14:02 UTC
10 VulcanCat 40 24,898,644 United States 26 Feb 2023, 22:07:44 UTC
11 TheFiend 37 29,828,122 Thailand 7 Nov 2015, 13:39:49 UTC
12 Profile Rainboinc Dash 35 2,116,988 Finland 25 Sep 2022, 18:37:19 UTC
13 bill 30 12,179,498 United States 1 Feb 2023, 3:31:08 UTC
14 rastapopuloto 29 2,887,626 Canada 5 Nov 2022, 15:26:13 UTC
15 Yeti 27 13,888,698 Germany 8 Jul 2022, 10:30:32 UTC
16 Josemi 27 22,648,311 Spain 26 Mar 2022, 10:12:10 UTC
17 turbo0 25 2,763,023 Australia 3 Jul 2023, 11:46:22 UTC
18 black 25 2,999,018 United Kingdom 28 Nov 2015, 21:34:25 UTC
19 eiernacken1983 24 1,492,948 Germany 13 Jun 2024, 9:51:37 UTC
20 Damic 24 2,237,217 Belgium 2 Mar 2024, 22:22:42 UTC
Next 20