𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile PDW 38 15,332,251 United Kingdom 19 Apr 2015, 14:02:08 UTC
2 VulcanCat 33 30,905,018 United States 26 Feb 2023, 22:07:44 UTC
3 Profile daniel watkins 24 9,176,928 United States 1 Jun 2023, 6:53:21 UTC
4 [PUGLIA] kidkidkid3 12 7,184,754 Italy 27 Apr 2015, 10:13:31 UTC
5 csbyseti 12 1,619,664 Germany 30 Jan 2024, 15:43:50 UTC
6 black 11 4,453,237 None 28 Nov 2015, 21:34:25 UTC
7 Science United 11 152,104,975 None 16 Feb 2019, 20:17:01 UTC
8 1scorpion 8 2,790,700 Czech Republic 20 Oct 2015, 12:05:01 UTC
9 makracz 7 646,507 Poland 26 Mar 2025, 20:44:02 UTC
10 Profile nenym 7 4,501,843 Czech Republic 9 Apr 2015, 11:05:01 UTC
11 crashtech 6 13,887,175 United States 6 Jul 2017, 21:58:13 UTC
12 bill 6 14,449,106 United States 1 Feb 2023, 3:31:08 UTC
13 Kolossus 6 15,873,285 Germany 8 Apr 2015, 16:53:03 UTC
14 ID4 5 1,914,917 Germany 31 May 2015, 17:54:39 UTC
15 Profile Garrulus glandarius 5 650,819 Romania 5 Apr 2025, 21:03:46 UTC
16 10esseeTony 5 23,464,562 United States 7 Jun 2015, 14:00:11 UTC
17 rastapopuloto 5 4,360,843 Canada 5 Nov 2022, 15:26:13 UTC
18 Josemi 5 24,581,722 Spain 26 Mar 2022, 10:12:10 UTC
19 The Real Weasle 4 2,430,717 Italy 25 Dec 2023, 7:27:21 UTC
20 [SG-FC] dingdong 4 2,038,580 Germany 22 Jun 2015, 14:26:14 UTC
Next 20