Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 whizbang 416,861 59,075,375 United States 4 Dec 2015, 15:56:51 UTC
2 Science United 273,692 45,473,507 None 16 Feb 2019, 20:17:01 UTC
3 thorsam 226,227 6,576,202 Germany 12 Jul 2023, 4:15:25 UTC
4 p3d-cluster 224,095 19,687,010 Germany 11 Jul 2023, 5:01:49 UTC
5 ChelseaOilman 105,067 19,333,294 United States 9 Jan 2019, 19:55:14 UTC
6 Crissy 68,966 4,415,978 Germany 13 Jul 2019, 10:52:50 UTC
7 Mumps [MM] 65,677 100,552,463 United States 21 Apr 2015, 21:51:56 UTC
8 iBezanilla 48,325 11,985,626 Spain 30 Apr 2015, 7:14:02 UTC
9 Yeti 47,649 1,450,643 Germany 8 Jul 2022, 10:30:32 UTC
10 VulcanCat 43,700 5,487,245 United States 26 Feb 2023, 22:07:44 UTC
11 just1vet 42,058 3,764,504 United States 11 Mar 2023, 1:24:51 UTC
12 James Brown 35,857 3,916,197 Australia 16 Aug 2022, 7:11:04 UTC
13 Aurum 34,423 11,669,061 United States 24 Sep 2017, 2:48:04 UTC
14 Profile Landjunge 33,404 19,747,580 Germany 19 Sep 2018, 6:26:37 UTC
15 pi-domus 31,455 6,251,636 Spain 24 Mar 2022, 18:04:20 UTC
16 rensie 30,142 4,615,532 United States 30 Aug 2022, 17:47:38 UTC
17 DRSMT 29,762 7,671,104 Germany 10 Oct 2016, 6:58:32 UTC
18 NOSNHOP 29,011 6,554,737 United States 14 Dec 2016, 3:26:00 UTC
19 Bommer 24,027 8,783,548 Germany 15 Sep 2015, 14:33:23 UTC
20 CharityEngine1 22,404 4,681,427 International 13 Jul 2022, 20:51:50 UTC
Next 20