𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile PDW 94,495 14,969,396 United Kingdom 19 Apr 2015, 14:02:08 UTC
2 VulcanCat 60,567 30,497,270 United States 26 Feb 2023, 22:07:44 UTC
3 Profile daniel watkins 60,389 8,384,391 United States 1 Jun 2023, 6:53:21 UTC
4 black 29,072 4,296,946 None 28 Nov 2015, 21:34:25 UTC
5 rastapopuloto 27,370 4,320,335 Canada 5 Nov 2022, 15:26:13 UTC
6 Profile Lanius collurio 24,010 582,905 Romania 5 Apr 2025, 21:03:46 UTC
7 1scorpion 23,176 2,567,100 Czech Republic 20 Oct 2015, 12:05:01 UTC
8 csbyseti 22,217 1,422,869 Germany 30 Jan 2024, 15:43:50 UTC
9 10esseeTony 19,143 23,376,828 United States 7 Jun 2015, 14:00:11 UTC
10 bill 18,960 14,290,957 United States 1 Feb 2023, 3:31:08 UTC
11 Dark Angel 18,143 6,258,048 Australia 24 Apr 2018, 21:25:43 UTC
12 DRSMT 17,010 21,246,539 Germany 10 Oct 2016, 6:58:32 UTC
13 Josemi 16,372 24,472,168 Spain 26 Mar 2022, 10:12:10 UTC
14 TheFiend 13,994 30,628,933 Thailand 7 Nov 2015, 13:39:49 UTC
15 just1vet 13,902 29,050,697 United States 11 Mar 2023, 1:24:51 UTC
16 zioriga 12,907 4,444,897 Italy 15 Apr 2015, 11:51:23 UTC
17 STE\/E 11,972 19,465,201 United States 8 Apr 2015, 21:01:03 UTC
18 James Brown 11,300 14,597,605 Australia 16 Aug 2022, 7:11:04 UTC
19 Profile nenym 11,119 4,406,986 Czech Republic 9 Apr 2015, 11:05:01 UTC
20 Profile rilian 10,660 993,704 Ukraine 21 May 2015, 16:27:57 UTC
Next 20