𝕏

Members of Dutch Power Cows

NameTotal creditRecent average creditCountry
1) Profile [DPC] hansR 7,125,758 4,315.69 Netherlands
2) Hensema 2,409,841 390.55 Netherlands
3) Profile Henk Haneveld 211,338 384.03 Netherlands
4) Maikel 1,425,415 381.20 Netherlands
5) MPG 6,069,994 280.01 Netherlands
6) BetelgeuseFive 229,208 121.64 Netherlands
7) DerManiak 3,792 53.55 Netherlands
8) GeppyZ 171,991 16.49 Netherlands
9) sander2774 49,658 16.34 Netherlands
10) YoToP 546,333 8.73 Netherlands
11) Streamer 245,112 7.56 Netherlands
12) Meloentje 172,237 4.88 Netherlands
13) Huib van Wees 264,730 1.71 Netherlands
14) Karen 110,408 0.70 Cote d'Ivoire
15) Gitta 38,600 0.56 Netherlands
16) Hog555 79 0.10 Netherlands
17) Aad Onderwater 278,343 0.10 Netherlands
18) Frelg 1,460,437 0.10 Netherlands
19) wildhagen 1,643,710 0.10 Netherlands
20) bcb 571 0.10 Netherlands
Next 20