𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
41) [AF>Belgique] melektha 328,254 15,831.94 Belgium
42) Profile [AF>Libristes] Davlabedave 294,121 4,368.19 Russia
43) [AF>Amis des Lapins] Jean-Luc 260,036 41.50 France
44) [AF>Belgique] Sylvester 249,935 180.62 None
45) [AF>Belgique] bill1170 242,414 1,392.08 Belgium
46) Profile [AF>EDLS]GuL 228,692 105.88 France
47) LeChat51X 208,244 2,117.15 France
48) Xenon 207,371 5,179.01 French Polynesia
49) [AF>WildWildWest] fr@ntz 204,843 4,896.98 France
50) Roberto 188,947 37.07 Belgium
51) Thony 187,550 0.09 Switzerland
52) teugas 181,861 1,565.94 Guadeloupe
53) Arkadiusz Roszkowski 178,350 0.09 France
54) Profile [AF>Quebec]MDodier 174,384 0.10 Canada
55) Profile [AF>EDLS] Jakez Sulli 169,457 0.10 France
56) Profile al@ON 169,435 0.09 France
57) Profile [AF] Hildor 166,459 0.09 France
58) Atroenden 158,274 4.79 France
59) [AF>France]docmic92 148,622 3,284.61 France
60) Etienne Guyot 141,431 0.10 France
Previous 20 · Next 20