𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) [TNAA] Matteo Quatrida 1,853 0.10 Italy
42) stard 24,099 0.10 Italy
43) laplume 718 0.10 Italy
44) Aidor 5,401 0.10 Italy
45) darco 1,810 0.10 Italy
46) snowspider 183,674 0.10 Italy
47) Profile Gattorantolo [Ticino] 507,852 0.10 Switzerland
48) corradoveca 993 0.10 Italy
49) MarcoM.Conte 44,086 0.10 Italy
50) PPSH_1945 2,247,974 0.10 Italy
51) Marco8869 [E.R.] 921 0.10 Italy
52) Claudio 172 0.10 Italy
53) Paolo Pavan 714 0.10 Spain
54) Jack0r [ITA] 30,651 0.10 Italy
55) ik5qpw 1,048 0.10 Italy
56) Michele ANSALDI 780 0.10 Italy
57) renn95 8,407 0.10 Italy
58) FEDERICO 355,248 0.10 Italy
59) Baldini Samuele 191,337 0.10 Italy
60) Giorgio 436 0.10 Italy
Previous 20 · Next 20