𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) laplume 718 0.10 Italy
42) Aidor 5,401 0.10 Italy
43) Profile Gattorantolo [Ticino] 507,852 0.10 Switzerland
44) corradoveca 993 0.10 Italy
45) MarcoM.Conte 44,086 0.10 Italy
46) Marco8869 [E.R.] 921 0.10 Italy
47) Claudio 172 0.10 Italy
48) Paolo Pavan 714 0.10 Spain
49) Jack0r [ITA] 30,651 0.10 Italy
50) marmuglia 27,033 0.10 Italy
51) Michele ANSALDI 780 0.10 Italy
52) SonGoku [VENETO] 150,798 0.10 Italy
53) renn95 8,407 0.10 Italy
54) Baldini Samuele 191,337 0.10 Italy
55) Giorgio 436 0.10 Italy
56) generale85 113 0.10 Italy
57) [VENETO] tameta 106,987 0.09 Italy
58) Z@berius 77,906 0.09 Italy
59) Mickita [Toscana] 122,519 0.09 Italy
60) Tiziano Bartolucci [Marche] 1,504 0.09 Italy
Previous 20 · Next 20