𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) Lord_Possum 99,979 0.10 Italy
42) Valerio808 9,236 0.10 Italy
43) SGH 5,185 0.10 Italy
44) IvanTama [TNAA] 4,094 0.10 Italy
45) Alessio Susi 52,965 0.10 Italy
46) Moreno 1,937 0.10 Italy
47) Ivan I. 4,404 0.10 Italy
48) [TNAA] Matteo Quatrida 1,853 0.10 Italy
49) stard 24,099 0.10 Italy
50) laplume 718 0.10 Italy
51) Aidor 5,401 0.10 Italy
52) darco 1,810 0.10 Italy
53) snowspider 183,674 0.10 Italy
54) Profile Gattorantolo [Ticino] 507,852 0.10 Switzerland
55) corradoveca 993 0.10 Italy
56) MarcoM.Conte 44,086 0.10 Italy
57) PPSH_1945 2,247,974 0.10 Italy
58) Marco8869 [E.R.] 921 0.10 Italy
59) Claudio 172 0.10 Italy
60) Paolo Pavan 714 0.10 Spain
Previous 20 · Next 20