𝕏

Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Paul 1,047,735 1,365.35 United Kingdom
2) UBT - wbiz 2,513,226 510.31 United Kingdom
3) Profile UBT - Mikeejones 163,509 75.67 United Kingdom
4) Jonathan 6,271 52.56 United Kingdom
5) Nissedasapewt42 379,739 41.09 United Kingdom
6) Glenn 654,019 39.15 United Kingdom
7) David Bott 7,075 15.99 United Kingdom
8) Malcolm 242,432 4.34 United Kingdom
9) Slither82 5,408 2.64 United Kingdom
10) Matthew 260,498 0.64 United Kingdom
11) John D Haslam 74,111 0.55 United Kingdom
12) Profile UBT - NaRyan 1,516 0.10 United Kingdom
13) Tony 596 0.10 United Kingdom
14) Nicksphone 1,321,110 0.10 International
15) Gordon Lack 71,593 0.10 United Kingdom
16) MJH333 1,998,618 0.10 United Kingdom
17) tuxsheadache 22,646 0.10 United Kingdom
18) Woodles 1,512,249 0.10 United Kingdom
19) Family Marquis 71,802 0.09 International
20) Tatts 302,803 0.09 United Kingdom
Next 20