𝕏

Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) zelandonii 750,082 1,157.12 France
2) [AF>Belgique] bill1170 294,224 873.34 Belgium
3) [AF>WildWildWest] Sébastien 546,510 541.86 International
4) Alan St-Pierre 661,515 525.49 Canada
5) Profile Ousermaatre 863,393 445.47 Switzerland
6) [AF>Libristes]IxPo 7,193,980 349.41 France
7) Profile modesti 585,498 339.64 France
8) [AF] Kalianthys 9,791,150 278.32 Antarctica
9) Nichan 58,783 252.60 France
10) Profile Eric Cervier 54,665 247.93 France
11) [AF>Occitania] Meteore31 159,668 230.48 France
12) [AF>Le_Pommier] Jerome_C2005 1,487,475 224.61 Mexico
13) Profile [AF>Amis des Lapins] Ceclo 2,384,999 216.62 Switzerland
14) Profile [AF>France>Sale-caractere] Antares 383,951 186.28 France
15) ywaltjs_ 121,615 138.29 France
16) Profile Rhodan71 1,653,652 126.03 France
17) Profile [AF>France>Ouest>Limousin]ordralfabetix 1,358,983 89.02 France
18) fzs600 2,176,376 84.49 France
19) Arkhenia 1,507,337 39.92 France
20) Popop12 15,256 24.31 France
Next 20