𝕏

Members of SETIKAH@KOREA

NameTotal creditRecent average creditCountry
1) Jupiter56 1,339 0.10 United States
2) powerKitten 901 0.10 International
3) GoodManKang 151 0.10 Korea, South
4) JinDongok 154,216 0.10 None
5) anjfk99 27 0.09 International
6) trevor christman 3,006 0.09 United States
7) luis filipe pinheiro belejo (humanity,earth,science,technology useful friend) 987 0.09 Portugal
8) warmdream 111 0.09 Korea, South
9) Choi, Gi Seung 515,161 0.09 Korea, South
10) amazing 2,165,775 0.09 Korea, South
11) Andrei 1,993 0.09 Belarus
12) kimjy2009 353 0.09 None
13) cielavenir 15,036 0.09 Japan
14) Dogerain 7,970 0.09 Turkey
15) Lee Hee Lak 507,073 0.09 International
16) guisipac 28 0.09 Brazil
17) Tae Hyun Kim 62,445 0.09 United States
18) 건방진놈 92,801 0.08 Korea, South
19) user 1,497 0.08 Korea, South
20) Dongha Hwang 1,160,862 0.08 Korea, South
Next 20