𝕏

Members of Ukraine

NameTotal creditRecent average creditCountry
1) Profile PDW 11,114,709 42,814.08 United Kingdom
2) cellarnoise2 20,991,705 13,237.01 United States
3) Profile rilian [Founder] 728,043 3,121.19 Ukraine
4) Profile Tamagoch 1,227,140 1,987.26 Ukraine
5) edolmatsky 30,178 995.73 United States
6) Technologov 9,216,140 550.92 Ukraine
7) ale4316 116,316 218.46 Ukraine
8) Profile Skyman 170,623 124.06 Ukraine
9) Andrey Berlov 10,014 0.10 Ukraine
10) Алексей 904 0.10 Ukraine
11) Maks 1,248 0.10 Ukraine
12) rem 5,965 0.10 Ukraine
13) Alexis Kravtchenko 208,948 0.10 Ukraine
14) Denis Filimonov 15,244 0.10 International
15) Dromage 15,635 0.10 Ukraine
16) Profile x3mEn 10,034 0.09 Ukraine
17) Profile Arbalet 17,881 0.09 Ukraine
18) oleksandr.mazin 137,533 0.09 Ukraine
19) Dmitriy Otroschenko 924 0.09 Russia
20) Mykola 822 0.09 Ukraine
Next 20