𝕏

[AF>Le_Pommier] Jerome_C2005

User ID 7746
DENIS@home member since 31 May 2015
Country Mexico
Total credit 1,030,371
Recent average credit 267.92
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 126,922,067 111,604 5 Mar 2008
Private GFN 3,527,029 18,174 21 Apr 2020
YAFU 6,768,979 3,976 22 Oct 2013
123numbers 188,100 3,310 26 Jun 2021
NFS@Home 4,068,157 3,223 14 Dec 2010
Rosetta@home 1,130,141 2,705 22 Aug 2006
NumberFields@home 3,053,183 2,653 3 Jun 2012
Asteroids@home 2,073,985 2,099 21 Apr 2013
odlk 1,001,861 533 10 Feb 2018
DENIS@Home 1,030,028 247 31 May 2015
World Community Grid 9,544,300 211 17 Aug 2006
WUProp@Home 616,202 167 28 Mar 2010
Amicable Numbers 150,838,508 149 24 Apr 2017
iThena Measurements 241,498 144 6 Oct 2019
Einstein@Home 111,321,916 92 1 May 2010
LHC@home 1,129,875 18 12 Jul 2011
CERN CMS-dev 602,329 18 17 Mar 2015
ODLK1 1,002,282 6 10 Feb 2018
yoyo@home 1,299,789 5 2 Dec 2007
Ramanujan Machine 1,037,119 1 18 Nov 2021
climateprediction.net 2,101,752 0 21 Oct 2010
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 4,742,007 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
MilkyWay@home 84,549,862 0 1 Apr 2008
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
Moo! Wrapper 55,420,668 0 24 Apr 2017
TN-Grid 2,044,101 0 12 May 2014
SRBase 1,336,274 0 1 Sep 2016
Universe@Home 6,587,066 0 25 Sep 2015
RakeSearch 1,857,520 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
Gaia@home 485,013 0 28 Sep 2020
SiDock@home 1,084,026 0 24 Oct 2020
iThena CPU 1,015,600 0 1 Nov 2021
LODA 1,022,469 0 13 May 2022
Badges
Team L'Alliance Francophone
Message boards 20 posts