𝕏

Jozef J

User ID 7060
DENIS@home member since 27 Apr 2015
Country Slovakia
Total credit 916,988
Recent average credit 0.09
Computers View

Projects in which Jozef J is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 530,049,460 10,086,510 29 Dec 2014
PrimeGrid 1,417,143,124 329,667 19 Jan 2014
Einstein@Home 571,483,788 27,695 4 Mar 2010
Amicable Numbers 1,199,030,172 26,143 24 Jan 2017
World Community Grid 9,706,348 8,526 24 Sep 2012
SiDock@home 216,203 4,286 17 Feb 2022
RakeSearch 196,427,327 2,302 11 Sep 2017
Asteroids@home 54,446,413 1,001 11 Jan 2013
yoyo@home 5,711,614 169 16 Apr 2014
iThena Measurements 209,946 107 7 Nov 2019
NFS@Home 12,395,862 101 16 Apr 2014
WUProp@Home 245,949 85 31 May 2014
YAFU 613,065 57 17 Apr 2016
GPUGRID 1,140,895,172 51 7 Jun 2012
NumberFields@home 6,718,170 30 16 Apr 2014
MilkyWay@home 640,088,230 25 4 Mar 2010
LODA 73,462 16 14 Aug 2023
odlk 1,054,551 11 21 May 2017
climateprediction.net 315,813 0 4 Mar 2010
LHC@home 552,016 0 16 Apr 2014
Rosetta@home 1,157,783 0 7 Jun 2012
SETI@home 2,660,388 0 4 Mar 2010
WEP-M+2 82,524 0 29 Dec 2014
Gerasim@Home 15,208 0 27 Apr 2015
Cosmology@Home 489,217 0 4 Mar 2013
Enigma@Home 145,597 0 29 May 2014
Moo! Wrapper 1,002,613,694 0 11 Jun 2014
TN-Grid 160,859 0 22 Jan 2015
Universe@Home 9,075,278 0 10 Mar 2015
DENIS@Home 916,988 0 27 Apr 2015
ODLK1 1,168,798 0 10 Nov 2017
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
mincraft@home 296,629 0 3 Jul 2020
Gaia@home 195,085 0 6 Sep 2020
Badges
Team BOINC.SK
Message boards 2 posts