𝕏

Jozef J

User ID 7060
DENIS@home member since 27 Apr 2015
Country Russia
Total credit 889,166
Recent average credit 0.10
Computers View

Projects in which Jozef J is participating

Project
Click for user page
Total creditAverage creditSince
RakeSearch 192,992,821 1,269 11 Sep 2017
Amicable Numbers 1,180,716,009 1,118 24 Jan 2017
iThena Measurements 165,292 82 7 Nov 2019
WUProp@Home 222,869 29 31 May 2014
SRBase 146,921,100 3 29 Dec 2014
PrimeGrid 1,217,078,280 1 19 Jan 2014
Einstein@Home 531,644,959 0 4 Mar 2010
climateprediction.net 315,813 0 4 Mar 2010
LHC@home 552,004 0 16 Apr 2014
Rosetta@home 1,156,503 0 7 Jun 2012
World Community Grid 9,572,901 0 24 Sep 2012
SETI@home 2,660,388 0 4 Mar 2010
WEP-M+2 82,524 0 29 Dec 2014
Gerasim@Home 15,208 0 27 Apr 2015
GPUGRID 1,118,845,172 0 7 Jun 2012
Cosmology@Home 489,217 0 4 Mar 2013
Enigma@Home 145,597 0 29 May 2014
yoyo@home 5,249,797 0 16 Apr 2014
MilkyWay@home 639,958,626 0 4 Mar 2010
NFS@Home 12,321,578 0 16 Apr 2014
Moo! Wrapper 1,002,613,694 0 11 Jun 2014
NumberFields@home 6,694,950 0 16 Apr 2014
YAFU 594,001 0 17 Apr 2016
Asteroids@home 54,393,240 0 11 Jan 2013
TN-Grid 160,859 0 22 Jan 2015
Universe@Home 9,075,278 0 10 Mar 2015
DENIS@Home 889,166 0 27 Apr 2015
odlk 1,014,918 0 21 May 2017
ODLK1 1,168,798 0 10 Nov 2017
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
mincraft@home 296,629 0 3 Jul 2020
Gaia@home 195,085 0 6 Sep 2020
Badges
Team Crystal Dream
Message boards 1 posts