𝕏

LCB001

User ID 61
DENIS@home member since 9 Apr 2015
Country Canada
Total credit 5,442,530
Recent average credit 14,582.45
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,362,630,469 2,206,913 13 Sep 2010
SRBase 391,169,196 756,323 29 Nov 2014
Amicable Numbers 1,324,229,954 606,755 24 Jan 2017
PrimeGrid 749,697,853 298,325 6 May 2012
Einstein@Home 276,011,175 288,136 18 Sep 2010
Private GFN 190,776,619 51,844 2 Feb 2017
Moo! Wrapper 313,448,961 31,895 1 Jan 2013
World Community Grid 127,417,340 23,288 14 Oct 2009
DENIS@Home 5,434,052 13,873 9 Apr 2015
NFS@Home 8,448,323 8,778 24 Mar 2013
YAFU 19,605,349 6,965 4 Jan 2013
SiDock@home 7,056,966 6,424 23 Oct 2020
odlk 3,649,990 5,412 20 May 2017
MilkyWay@home 100,611,134 4,541 15 Feb 2012
Ramanujan Machine 3,535,729 4,322 31 Oct 2021
123numbers 563,365 2,415 10 Mar 2015
climateprediction.net 4,560,400 2,039 5 May 2013
LODA 2,691,934 1,544 13 May 2022
Rosetta@home 2,376,200 1,313 30 Jun 2008
NumberFields@home 10,166,076 1,027 26 May 2013
yoyo@home 10,120,685 768 11 Feb 2012
Asteroids@home 13,600,305 752 12 Nov 2012
WUProp@Home 3,199,505 568 8 Sep 2010
WEP-M+2 1,752,201 485 25 Nov 2012
iThena Measurements 1,606,356 485 23 Sep 2019
ODLK1 3,475,405 416 10 Nov 2017
iThena CPU 1,120,400 245 2 Nov 2021
RakeSearch 33,256,752 238 8 Sep 2017
LHC@home 3,060,013 100 10 Sep 2012
TN-Grid 5,096,359 4 13 Nov 2014
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
RALPH@Home 641,852 0 5 Oct 2013
Gerasim@Home 143,302,802 0 28 Jan 2013
Cosmology@Home 3,924,071 0 20 Jan 2012
Enigma@Home 127,066,925 0 10 Mar 2012
RNA World 2,140,512 0 12 Jun 2011
Albert@Home 10,048,801 0 20 Jan 2013
Universe@Home 50,007,684 0 20 Feb 2015
CERN CMS-dev 1,606,869 0 5 Apr 2015
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
mincraft@home 105,602,612 0 25 Jun 2020
Gaia@home 1,889,526 0 2 Sep 2019
Badges
Team Hardware Canucks