kotenok2000

User ID 56549
DENIS@home member since 19 Jan 2017
Country Russia
Total credit 46,402
Recent average credit 76.05
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 25,213,622 364,184 4 Oct 2020
LHC@home 420,629 8,124 21 Feb 2011
MilkyWay@home 5,456,733 1,088 22 May 2011
World Community Grid 1,179,043 582 22 Feb 2011
PrimeGrid 19,788,391 474 28 Dec 2019
Einstein@Home 3,613,195 370 22 Feb 2011
NFS@Home 75,672 355 28 Apr 2014
NumberFields@home 533,145 268 27 Dec 2019
Private GFN 1,411,515 244 14 Mar 2021
SiDock@home 53,533 97 7 Nov 2020
RakeSearch 51,246 91 29 Dec 2019
DENIS@Home 46,402 74 19 Jan 2017
WUProp@Home 55,179 38 1 Nov 2018
TN-Grid 250,977 29 18 Feb 2020
123numbers 7,515 22 11 Feb 2021
CERN CMS-dev 6,117 22 22 Aug 2022
iThena Measurements 190,784 17 22 May 2020
Asteroids@home 197,089 14 29 Aug 2015
Ramanujan Machine 189,695 14 31 Dec 2021
ODLK1 8,424 8 29 Dec 2019
GPUGRID 12,875,793 7 18 Jul 2013
Rosetta@home 138,704 1 22 Feb 2011
Amicable Numbers 410,171 1 4 Oct 2020
climateprediction.net 12,006 0 22 Feb 2011
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
WEP-M+2 7,013 0 18 Mar 2023
Gerasim@Home 1,286,016 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,509 0 25 Sep 2012
Moo! Wrapper 24,736 0 19 Sep 2014
YAFU 560,621 0 4 Oct 2020
Universe@Home 556,800 0 5 Sep 2015
odlk 5,011 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
mincraft@home 624,957 0 17 Jul 2020
Gaia@home 7,403 0 12 Nov 2020
iThena CPU 47,400 0 7 Nov 2021
LODA 19,395 0 20 May 2022
Badges
Team Gridcoin
Message boards 9 posts