𝕏

kotenok2000

User ID 56549
DENIS@home member since 19 Jan 2017
Country Russia
Total credit 73,572
Recent average credit 0.09
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 136,889,995 606,936 18 Jul 2013
SiDock@home 603,688 1,958 7 Nov 2020
Rosetta@home 507,896 784 22 Feb 2011
iThena Measurements 234,412 183 22 May 2020
World Community Grid 1,275,707 131 22 Feb 2011
Ramanujan Machine 388,143 114 31 Dec 2021
Gaia@home 20,003 107 12 Nov 2020
WUProp@Home 83,629 66 1 Nov 2018
iThena CPU 57,700 66 7 Nov 2021
mincraft@home 2,589,957 42 17 Jul 2020
123numbers 7,515 22 11 Feb 2021
LHC@home 570,085 3 21 Feb 2011
YAFU 981,786 1 4 Oct 2020
Einstein@Home 5,946,828 0 22 Feb 2011
climateprediction.net 226,545 0 22 Feb 2011
PrimeGrid 54,467,429 0 28 Dec 2019
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 4,067,129 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,509 0 25 Sep 2012
MilkyWay@home 5,685,114 0 22 May 2011
NFS@Home 158,358 0 28 Apr 2014
Moo! Wrapper 89,256 0 19 Sep 2014
NumberFields@home 623,103 0 27 Dec 2019
Asteroids@home 198,915 0 29 Aug 2015
TN-Grid 260,344 0 18 Feb 2020
SRBase 34,518,586 0 4 Oct 2020
Universe@Home 556,800 0 5 Sep 2015
DENIS@Home 73,571 0 19 Jan 2017
CERN CMS-dev 63,680 0 22 Aug 2022
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
RakeSearch 71,623 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
LODA 19,395 0 20 May 2022
Private GFN 1,411,515 0 14 Mar 2021
Badges
Team Gridcoin
Message boards 14 posts