𝕏

kotenok2000

User ID 56549
DENIS@home member since 19 Jan 2017
Country Russia
Total credit 65,575
Recent average credit 142.31
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 54,301,666 8,610 28 Dec 2019
SiDock@home 396,560 1,983 7 Nov 2020
Rosetta@home 290,596 1,016 22 Feb 2011
CERN CMS-dev 42,516 390 22 Aug 2022
DENIS@Home 65,575 146 19 Jan 2017
iThena Measurements 218,244 144 22 May 2020
World Community Grid 1,241,575 118 22 Feb 2011
NumberFields@home 622,748 109 27 Dec 2019
SRBase 33,595,256 80 4 Oct 2020
LHC@home 539,579 69 21 Feb 2011
WUProp@Home 67,141 64 1 Nov 2018
Einstein@Home 4,823,514 55 22 Feb 2011
MilkyWay@home 5,635,043 45 22 May 2011
RakeSearch 58,207 32 29 Dec 2019
123numbers 7,515 22 11 Feb 2021
TN-Grid 259,789 13 18 Feb 2020
climateprediction.net 226,545 9 22 Feb 2011
Ramanujan Machine 233,624 1 31 Dec 2021
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 1,807,529 0 28 Feb 2020
GPUGRID 12,875,793 0 18 Jul 2013
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,509 0 25 Sep 2012
NFS@Home 158,358 0 28 Apr 2014
Moo! Wrapper 31,320 0 19 Sep 2014
YAFU 585,754 0 4 Oct 2020
Asteroids@home 198,915 0 29 Aug 2015
Universe@Home 556,800 0 5 Sep 2015
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
mincraft@home 624,957 0 17 Jul 2020
Gaia@home 7,403 0 12 Nov 2020
iThena CPU 56,600 0 7 Nov 2021
LODA 19,395 0 20 May 2022
Private GFN 1,411,515 0 14 Mar 2021
Badges
Team Gridcoin
Message boards 12 posts