𝕏

WyerByter

User ID 528
DENIS@home member since 9 Apr 2015
Country United States
Total credit 232,349
Recent average credit 143.01
Computers View

Projects in which WyerByter is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 568,493 942 5 Sep 2009
PrimeGrid 1,505,041 848 25 Apr 2006
climateprediction.net 659,994 634 8 Sep 2006
yoyo@home 445,348 428 17 Aug 2007
odlk 324,408 369 23 May 2017
123numbers 76,602 347 14 Mar 2015
RakeSearch 303,048 304 16 Sep 2017
YAFU 535,424 291 8 Sep 2011
World Community Grid 693,974 263 14 Aug 2006
Rosetta@home 307,769 242 25 Apr 2006
SiDock@home 339,606 240 28 Oct 2020
DENIS@Home 232,348 147 9 Apr 2015
ODLK1 335,841 87 8 Jan 2018
Cosmology@Home 265,760 85 23 Aug 2007
MilkyWay@home 4,225,524 76 14 Sep 2007
SRBase 34,366,101 68 28 Oct 2015
WEP-M+2 205,912 67 28 Mar 2007
WUProp@Home 288,750 46 28 Mar 2010
Moo! Wrapper 45,462,356 28 2 May 2011
Private GFN 3,826,859 26 30 Dec 2020
Einstein@Home 11,859,704 6 24 Apr 2006
LHC@home 130,569 0 25 Apr 2006
SETI@home Beta 78,226 0 25 Apr 2006
SETI@home 117,603 0 14 May 1999
RALPH@Home 29,829 0 12 Aug 2006
Gerasim@Home 1,153,868 0 15 Feb 2008
GPUGRID 3,563,623 0 8 Apr 2008
Enigma@Home 48,863 0 11 Sep 2007
RNA World 30,499 0 21 Dec 2009
NumberFields@home 1,316,464 0 13 Sep 2011
Albert@Home 16,485 0 24 Apr 2006
Asteroids@home 958,146 0 19 Jun 2012
TN-Grid 278,116 0 28 Dec 2016
CERN CMS-dev 30,211 0 31 Oct 2015
Amicable Numbers 749,378 0 8 Feb 2017
Tomas Brada Experimental Grid 222,001 0 5 Jul 2019
iThena Measurements 206,194 0 11 Nov 2019
mincraft@home 1,881,265 0 1 Jul 2020
Gaia@home 14,702 0 13 Oct 2019
iThena CPU 158,846 0 1 Nov 2021
Ramanujan Machine 232,534 0 29 Oct 2021
LODA 208,392 0 21 May 2022
Badges
Team Stephenson Clan