𝕏

WyerByter

User ID 528
DENIS@home member since 9 Apr 2015
Country United States
Total credit 214,120
Recent average credit 969.41
Computers View

Projects in which WyerByter is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 45,206,420 74,062 2 May 2011
Einstein@Home 11,655,516 17,786 24 Apr 2006
NumberFields@home 1,305,264 1,538 13 Sep 2011
DENIS@Home 212,069 769 9 Apr 2015
NFS@Home 500,195 513 5 Sep 2009
Asteroids@home 952,455 456 19 Jun 2012
123numbers 76,602 347 14 Mar 2015
climateprediction.net 617,685 248 8 Sep 2006
yoyo@home 400,361 228 17 Aug 2007
ODLK1 323,926 207 8 Jan 2018
Rosetta@home 283,411 195 25 Apr 2006
SiDock@home 305,284 141 28 Oct 2020
RakeSearch 271,719 123 16 Sep 2017
LHC@home 130,569 121 25 Apr 2006
World Community Grid 666,167 112 14 Aug 2006
SRBase 34,318,601 104 28 Oct 2015
Ramanujan Machine 232,534 102 29 Oct 2021
WUProp@Home 282,128 88 28 Mar 2010
odlk 296,782 88 23 May 2017
Cosmology@Home 265,760 85 23 Aug 2007
iThena Measurements 205,878 79 11 Nov 2019
PrimeGrid 1,413,088 75 25 Apr 2006
YAFU 510,617 72 8 Sep 2011
WEP-M+2 205,912 67 28 Mar 2007
TN-Grid 277,794 62 28 Dec 2016
Private GFN 3,826,859 26 30 Dec 2020
MilkyWay@home 4,216,664 8 14 Sep 2007
SETI@home Beta 78,226 0 25 Apr 2006
SETI@home 117,603 0 14 May 1999
RALPH@Home 29,790 0 12 Aug 2006
Gerasim@Home 938,718 0 15 Feb 2008
GPUGRID 3,563,623 0 8 Apr 2008
Enigma@Home 48,863 0 11 Sep 2007
RNA World 30,499 0 21 Dec 2009
Albert@Home 16,485 0 24 Apr 2006
CERN CMS-dev 30,211 0 31 Oct 2015
Amicable Numbers 749,378 0 8 Feb 2017
Tomas Brada Experimental Grid 222,001 0 5 Jul 2019
mincraft@home 1,881,265 0 1 Jul 2020
Gaia@home 14,702 0 13 Oct 2019
LODA 208,392 0 21 May 2022
Badges
Team Stephenson Clan