𝕏

WyerByter

User ID 528
DENIS@home member since 9 Apr 2015
Country United States
Total credit 205,817
Recent average credit 637.42
Computers View

Projects in which WyerByter is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 44,606,076 55,241 2 May 2011
Einstein@Home 11,515,530 12,668 24 Apr 2006
NumberFields@home 1,290,928 1,043 13 Sep 2011
DENIS@Home 205,177 596 9 Apr 2015
NFS@Home 496,829 417 5 Sep 2009
123numbers 76,602 347 14 Mar 2015
Asteroids@home 948,417 316 19 Jun 2012
climateprediction.net 616,028 251 8 Sep 2006
yoyo@home 399,097 250 17 Aug 2007
SiDock@home 305,284 241 28 Oct 2020
LHC@home 130,569 209 25 Apr 2006
SRBase 34,318,601 179 28 Oct 2015
odlk 296,782 153 23 May 2017
ODLK1 322,338 150 8 Jan 2018
PrimeGrid 1,413,088 136 25 Apr 2006
YAFU 510,617 130 8 Sep 2011
Ramanujan Machine 231,835 105 29 Oct 2021
Cosmology@Home 265,760 85 23 Aug 2007
WUProp@Home 281,606 85 28 Mar 2010
World Community Grid 665,322 79 14 Aug 2006
iThena Measurements 205,422 79 11 Nov 2019
WEP-M+2 205,912 67 28 Mar 2007
RakeSearch 270,497 65 16 Sep 2017
TN-Grid 277,476 64 28 Dec 2016
Private GFN 3,826,859 26 30 Dec 2020
MilkyWay@home 4,216,664 14 14 Sep 2007
Rosetta@home 281,045 3 25 Apr 2006
SETI@home Beta 78,226 0 25 Apr 2006
SETI@home 117,603 0 14 May 1999
RALPH@Home 29,790 0 12 Aug 2006
Gerasim@Home 938,718 0 15 Feb 2008
GPUGRID 3,563,623 0 8 Apr 2008
Enigma@Home 48,863 0 11 Sep 2007
RNA World 30,499 0 21 Dec 2009
Albert@Home 16,485 0 24 Apr 2006
CERN CMS-dev 30,211 0 31 Oct 2015
Amicable Numbers 749,378 0 8 Feb 2017
Tomas Brada Experimental Grid 222,001 0 5 Jul 2019
mincraft@home 1,881,265 0 1 Jul 2020
Gaia@home 14,702 0 13 Oct 2019
LODA 208,392 0 21 May 2022
Badges
Team Stephenson Clan