𝕏

pututu

User ID 22861
DENIS@home member since 31 Mar 2018
Country United States
Total credit 9,133,342
Recent average credit 33,487.22
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 250,814,930 752,129 5 Mar 2016
Einstein@Home 464,637,704 124,534 6 Apr 2017
SRBase 27,661,397 32,875 15 Mar 2017
DENIS@Home 9,073,272 30,516 31 Mar 2018
WUProp@Home 5,222,481 23,373 13 Mar 2021
iThena Measurements 13,581,774 13,534 19 May 2020
Private GFN 23,415,844 9,051 6 Mar 2020
climateprediction.net 1,606,520 2,393 18 Jun 2017
Gaia@home 5,322,416 771 25 Sep 2019
SETI@home 10,108,800 3 21 Jul 2016
LHC@home 1,257,613 2 13 May 2017
Rosetta@home 10,016,147 2 12 Jun 2016
odlk 1,494,821 2 7 Jun 2018
World Community Grid 289,899,398 0 3 Jan 2016
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 7,804 0 27 Apr 2018
WEP-M+2 1,732,564 0 2 Jul 2018
GPUGRID 333,256,869 0 8 Oct 2016
Cosmology@Home 1,058,909 0 30 Apr 2017
Enigma@Home 10,228,110 0 13 Nov 2017
yoyo@home 14,460,480 0 23 Mar 2017
MilkyWay@home 223,957,930 0 24 Aug 2017
NFS@Home 11,729,956 0 16 Jul 2017
Moo! Wrapper 233,601,072 0 14 Oct 2017
NumberFields@home 37,148,340 0 8 Jul 2017
YAFU 1,081,999 0 14 Sep 2017
Asteroids@home 10,540,710 0 13 Jul 2017
TN-Grid 10,016,512 0 26 Nov 2016
Universe@Home 121,795,337 0 7 Jun 2016
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Amicable Numbers 107,241,610 0 6 Feb 2017
RakeSearch 19,412,691 0 1 Apr 2018
ODLK1 1,289,621 0 7 Jun 2018
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
mincraft@home 1,333,198 0 26 Jun 2020
SiDock@home 10,033,177 0 24 Oct 2020
iThena CPU 1,199,000 0 5 Feb 2022
Ramanujan Machine 10,064,611 0 14 Dec 2021
LODA 10,134,329 0 18 May 2022
Badges
Team [H]ard|OCP
Message boards 3 posts