pututu

User ID 22861
DENIS@home member since 31 Mar 2018
Country United States
Total credit 2,616,387
Recent average credit 72,422.26
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 398,140,922 763,648 6 Apr 2017
GPUGRID 309,631,869 753,067 8 Oct 2016
Private GFN 10,067,761 169,917 6 Mar 2020
SRBase 26,288,310 108,162 15 Mar 2017
PrimeGrid 208,589,465 106,499 5 Mar 2016
DENIS@Home 2,443,671 62,028 31 Mar 2018
iThena Measurements 11,458,034 38,788 19 May 2020
Moo! Wrapper 231,733,608 18,134 14 Oct 2017
WUProp@Home 2,206,899 16,589 13 Mar 2021
yoyo@home 14,460,480 15,927 23 Mar 2017
NumberFields@home 37,148,340 13,787 8 Jul 2017
NFS@Home 11,729,956 4,709 16 Jul 2017
Amicable Numbers 107,227,937 1,350 6 Feb 2017
World Community Grid 289,899,398 912 3 Jan 2016
SiDock@home 10,033,177 825 24 Oct 2020
Ramanujan Machine 10,064,611 765 14 Dec 2021
RakeSearch 19,405,555 731 1 Apr 2018
MilkyWay@home 221,483,901 307 24 Aug 2017
Asteroids@home 10,540,710 272 13 Jul 2017
ODLK1 1,289,565 205 7 Jun 2018
odlk 1,057,606 16 7 Jun 2018
Cosmology@Home 1,055,470 11 30 Apr 2017
LODA 10,134,329 11 18 May 2022
SETI@home 10,108,800 3 21 Jul 2016
climateprediction.net 1,141,117 0 18 Jun 2017
LHC@home 1,058,748 0 13 May 2017
Rosetta@home 6,537,284 0 12 Jun 2016
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 4,820 0 27 Apr 2018
WEP-M+2 1,653,958 0 2 Jul 2018
Gerasim@Home 55,072,621 0 7 Jan 2018
Enigma@Home 10,228,110 0 13 Nov 2017
YAFU 1,081,999 0 14 Sep 2017
TN-Grid 10,016,512 0 26 Nov 2016
Universe@Home 121,795,337 0 7 Jun 2016
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
mincraft@home 1,333,198 0 26 Jun 2020
Gaia@home 5,313,576 0 25 Sep 2019
iThena CPU 1,013,900 0 5 Feb 2022
Badges
Team [H]ard|OCP