𝕏

pututu

User ID 22861
DENIS@home member since 31 Mar 2018
Country United States
Total credit 10,172,753
Recent average credit 26.67
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 900,376,869 16,813,939 8 Oct 2016
Einstein@Home 653,357,392 938,460 6 Apr 2017
SiDock@home 107,485,161 537,677 24 Oct 2020
climateprediction.net 5,727,144 17,630 18 Jun 2017
Cosmology@Home 1,406,959 13,042 30 Apr 2017
Private GFN 23,415,844 9,051 6 Mar 2020
WUProp@Home 7,724,573 7,599 13 Mar 2021
NFS@Home 16,162,136 312 16 Jul 2017
World Community Grid 359,069,884 261 3 Jan 2016
NumberFields@home 39,804,136 202 8 Jul 2017
MilkyWay@home 224,675,577 74 24 Aug 2017
Ramanujan Machine 10,930,248 43 14 Dec 2021
PrimeGrid 306,543,723 30 5 Mar 2016
DENIS@Home 10,172,753 24 31 Mar 2018
iThena Measurements 16,902,020 13 19 May 2020
Rosetta@home 10,028,325 5 12 Jun 2016
SETI@home 10,108,800 3 21 Jul 2016
odlk 1,495,279 2 7 Jun 2018
LHC@home 1,373,464 0 13 May 2017
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 7,804 0 27 Apr 2018
WEP-M+2 1,732,564 0 2 Jul 2018
Enigma@Home 10,228,110 0 13 Nov 2017
yoyo@home 14,460,480 0 23 Mar 2017
Moo! Wrapper 233,620,384 0 14 Oct 2017
YAFU 1,846,251 0 14 Sep 2017
Asteroids@home 10,551,246 0 13 Jul 2017
TN-Grid 10,016,512 0 26 Nov 2016
SRBase 39,270,897 0 15 Mar 2017
Universe@Home 121,795,337 0 7 Jun 2016
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Amicable Numbers 107,241,610 0 6 Feb 2017
RakeSearch 19,413,439 0 1 Apr 2018
ODLK1 2,080,063 0 7 Jun 2018
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
mincraft@home 1,333,198 0 26 Jun 2020
Gaia@home 5,322,416 0 25 Sep 2019
iThena CPU 1,199,000 0 5 Feb 2022
LODA 10,134,329 0 18 May 2022
Badges
Team [H]ard|OCP
Message boards 3 posts