𝕏

pututu

User ID 22861
DENIS@home member since 31 Mar 2018
Country United States
Total credit 10,172,753
Recent average credit 0.07
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
RakeSearch 24,353,749 185,639 1 Apr 2018
mincraft@home 349,165,698 160,650 26 Jun 2020
odlk 10,320,168 132,835 7 Jun 2018
SRBase 40,643,797 26,949 15 Mar 2017
Einstein@Home 676,210,596 15,731 6 Apr 2017
Cosmology@Home 1,406,959 13,042 30 Apr 2017
WUProp@Home 11,574,583 9,563 13 Mar 2021
NFS@Home 20,455,516 2,415 16 Jul 2017
GPUGRID 4,153,801,869 1,595 8 Oct 2016
MilkyWay@home 226,778,180 951 24 Aug 2017
NumberFields@home 40,093,691 831 8 Jul 2017
World Community Grid 361,337,392 753 3 Jan 2016
Private GFN 27,251,596 670 6 Mar 2020
ODLK1 30,141,499 200 7 Jun 2018
SETI@home 10,108,800 3 21 Jul 2016
SiDock@home 197,880,807 3 24 Oct 2020
Moo! Wrapper 233,626,944 1 14 Oct 2017
climateprediction.net 10,293,533 0 18 Jun 2017
LHC@home 1,392,470 0 13 May 2017
Rosetta@home 10,028,325 0 12 Jun 2016
PrimeGrid 316,064,871 0 5 Mar 2016
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 7,804 0 27 Apr 2018
WEP-M+2 1,732,564 0 2 Jul 2018
Enigma@Home 10,228,110 0 13 Nov 2017
yoyo@home 14,460,480 0 23 Mar 2017
YAFU 1,846,251 0 14 Sep 2017
Asteroids@home 10,551,246 0 13 Jul 2017
TN-Grid 10,016,512 0 26 Nov 2016
Universe@Home 121,795,337 0 7 Jun 2016
DENIS@Home 10,172,753 0 31 Mar 2018
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Amicable Numbers 108,287,547 0 6 Feb 2017
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
iThena Measurements 16,902,020 0 19 May 2020
Gaia@home 10,163,168 0 25 Sep 2019
iThena CPU 1,352,500 0 5 Feb 2022
Ramanujan Machine 10,930,248 0 14 Dec 2021
LODA 10,134,329 0 18 May 2022
Badges
Team [H]ard|OCP
Message boards 3 posts