𝕏

Penguin

User ID 22166
DENIS@home member since 2 Jan 2018
Country United States
Total credit 6,511,180
Recent average credit 11.49
Computers View

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 296,264,323 2,840,137 13 Apr 2018
PrimeGrid 5,434,097,719 2,046,569 14 Sep 2012
Einstein@Home 341,716,957 424,604 8 Oct 2012
Private GFN 297,386,877 142,492 29 Apr 2019
GPUGRID 742,754,707 89,783 14 Apr 2018
Amicable Numbers 1,013,609,261 9,319 20 May 2019
Rosetta@home 1,692,920 1,523 21 Nov 2018
MilkyWay@home 459,790,299 1,333 4 Mar 2012
Asteroids@home 10,958,048 664 30 Nov 2017
WUProp@Home 1,470,830 632 1 Feb 2019
World Community Grid 43,521,149 442 17 Feb 2014
iThena Measurements 1,699,052 393 8 Jan 2020
SETI@home 16,544,489 201 5 Sep 2014
NumberFields@home 10,996,828 167 1 Apr 2019
Universe@Home 157,069,181 145 28 Mar 2018
climateprediction.net 5,550,193 74 19 Nov 2018
123numbers 1,226,489 23 4 Feb 2021
TN-Grid 6,100,351 20 10 Jun 2019
DENIS@Home 6,511,179 10 2 Jan 2018
SiDock@home 469,145 6 23 Oct 2020
Ramanujan Machine 1,602,802 1 21 Mar 2022
LHC@home 334,297 0 2 Apr 2012
RALPH@Home 8,629 0 5 Apr 2020
WEP-M+2 523,664 0 21 May 2020
Gerasim@Home 1,541,374 0 20 May 2019
Cosmology@Home 5,009,198 0 1 May 2012
Enigma@Home 5,435,663 0 27 May 2018
yoyo@home 3,228,554 0 15 Apr 2018
NFS@Home 1,107,606 0 18 May 2019
RNA World 66,910 0 25 Jun 2022
YAFU 472,067 0 10 Jun 2019
SRBase 164,041,331 0 29 Apr 2019
odlk 342,454 0 18 May 2019
RakeSearch 229,398 0 16 Sep 2019
ODLK1 261,726 0 18 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
mincraft@home 13,163,758 0 24 Jun 2020
Gaia@home 2,629,250 0 1 Oct 2019
iThena CPU 466,400 0 7 Nov 2021
LODA 2,350,726 0 22 May 2022
Badges
Team Antarctic Crunchers
Message boards 4 posts