𝕏

Frank [NT]

User ID 20662
DENIS@home member since 17 Sep 2017
Country Germany
Total credit 1,190,733
Recent average credit 228.90
Computers View

Projects in which Frank [NT] is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 163,156,510 156,037 4 Dec 2018
PrimeGrid 165,805,915 83,732 1 Feb 2008
Moo! Wrapper 16,413,863 26,842 10 Dec 2011
NumberFields@home 16,452,839 7,259 24 Sep 2017
Amicable Numbers 135,438,667 6,157 2 Oct 2017
Einstein@Home 28,572,504 5,125 19 Feb 2005
NFS@Home 5,030,396 4,385 23 Nov 2018
Rosetta@home 1,462,171 4,005 19 Apr 2007
MilkyWay@home 5,251,232 3,822 3 Nov 2008
SiDock@home 4,527,055 3,315 7 Nov 2020
Asteroids@home 2,255,935 2,052 1 Oct 2017
yoyo@home 3,508,333 1,549 15 Jan 2008
YAFU 178,105 1,087 24 Oct 2017
RakeSearch 1,431,477 931 18 Nov 2017
Ramanujan Machine 839,287 557 16 Dec 2021
odlk 190,744 207 20 Oct 2017
DENIS@Home 1,190,732 193 17 Sep 2017
WUProp@Home 326,248 178 25 Apr 2010
TN-Grid 6,063,960 57 14 Sep 2017
Universe@Home 20,627,333 44 30 Aug 2017
ODLK1 202,275 42 31 Dec 2018
123numbers 51,978 38 5 Feb 2021
GPUGRID 104,578,955 22 30 Sep 2017
World Community Grid 21,647,880 5 13 Feb 2008
climateprediction.net 1,601 0 5 Mar 2020
LHC@home 761,918 0 20 Oct 2017
SETI@home 827,358 0 16 Oct 2000
WEP-M+2 72,865 0 4 Jun 2020
Gerasim@Home 4,845,562 0 6 Oct 2017
Cosmology@Home 357,274 0 17 Mar 2008
Enigma@Home 1,409,449 0 23 Sep 2008
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 24,320 0 24 Sep 2019
mincraft@home 9,583,201 0 25 Jun 2020
LODA 149,741 0 20 May 2022
Private GFN 488,961 0 5 Jan 2021
Badges
Profile View
Team NoTEAM
Message boards 1 posts