𝕏

gemini8

User ID 13996
DENIS@home member since 6 May 2016
Country Germany
Total credit 2,183,704
Recent average credit 8,480.77
Computers hidden

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,316,575,175 4,213,956 3 Jul 2016
PrimeGrid 826,455,088 1,072,047 2 Jan 2016
Amicable Numbers 228,022,829 663,878 3 Feb 2017
SRBase 184,677,387 65,316 6 May 2016
NumberFields@home 9,861,719 18,348 6 May 2016
Private GFN 27,863,751 15,950 10 Dec 2020
NFS@Home 6,302,068 11,732 6 May 2016
MilkyWay@home 19,182,139 10,411 15 Feb 2016
DENIS@Home 2,160,599 6,641 6 May 2016
Ramanujan Machine 2,595,687 2,906 12 Dec 2021
Moo! Wrapper 64,477,376 2,839 6 Jan 2016
Einstein@Home 197,633,886 1,759 31 May 2011
SiDock@home 2,682,331 1,675 23 Oct 2020
yoyo@home 6,269,776 1,645 2 Jan 2016
Rosetta@home 2,295,538 1,417 25 Feb 2012
ODLK1 887,865 1,341 1 Dec 2017
Asteroids@home 3,355,852 1,013 6 May 2016
LODA 1,569,178 972 16 May 2022
odlk 712,505 766 25 May 2017
WEP-M+2 823,389 687 6 May 2016
WUProp@Home 1,080,880 647 6 May 2016
iThena Measurements 1,258,042 617 13 Nov 2019
LHC@home 1,076,791 241 4 Dec 2015
World Community Grid 12,280,638 172 24 May 2011
Cosmology@Home 3,315,931 165 1 Sep 2016
TN-Grid 5,121,698 165 11 Oct 2016
123numbers 211,162 66 6 May 2016
YAFU 3,008,458 40 6 May 2016
Universe@Home 20,548,450 9 4 Dec 2015
iThena CPU 536,000 6 31 Oct 2021
climateprediction.net 2,182,959 4 4 Dec 2015
SETI@home 1,789,380 2 8 Jul 2004
SETI@home Beta 124,504 0 3 Jan 2016
RALPH@Home 4,439 0 6 May 2016
Gerasim@Home 27,522,893 0 6 May 2016
Enigma@Home 4,922,741 0 27 Oct 2015
Quake Catcher Network 14,816 0 2 Oct 2016
Albert@Home 85,835 0 19 Jan 2016
RakeSearch 334,295 0 24 Sep 2017
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
mincraft@home 2,161,334 0 28 Jun 2020
Gaia@home 721,939 0 8 Oct 2020
Badges
Team Rechenkraft.net