𝕏

Steve Dodd

User ID 12963
DENIS@home member since 8 Mar 2016
Country United States
Total credit 3,911,796
Recent average credit 20,104.15
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 376,638,807 4,704,315 31 Jan 2017
GPUGRID 677,917,729 2,285,809 26 Dec 2008
SRBase 129,044,601 206,263 12 Sep 2016
PrimeGrid 1,245,634,557 84,530 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
SiDock@home 5,710,120 25,067 24 Oct 2020
yoyo@home 10,382,565 23,632 27 Jun 2013
MilkyWay@home 103,239,009 17,944 7 Nov 2007
DENIS@Home 3,865,448 15,862 8 Mar 2016
LHC@home 3,914,659 12,277 1 Sep 2008
NFS@Home 12,687,349 9,164 20 Sep 2009
RakeSearch 16,900,796 5,550 6 Oct 2017
odlk 3,121,648 4,456 3 Aug 2017
ODLK1 2,884,022 4,214 5 Dec 2017
WUProp@Home 1,275,763 554 28 Jan 2013
LODA 2,239,132 505 14 May 2022
iThena Measurements 607,002 460 4 Apr 2020
iThena CPU 275,500 44 6 Nov 2021
Moo! Wrapper 38,855,537 12 18 May 2012
Einstein@Home 84,276,450 0 20 Mar 2005
climateprediction.net 7,965,814 0 28 Oct 2011
Rosetta@home 3,649,060 0 13 Dec 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 10,001,880 0 23 Aug 2012
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
Ramanujan Machine 771,901 0 21 Jan 2022
Badges
Profile View
Team The Planetary Society
Message boards 2 posts