𝕏

Opolis

User ID 10039
DENIS@home member since 3 Oct 2015
Country United States
Total credit 3,435,741
Recent average credit 4,916.38
Computers View

Projects in which Opolis is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 654,513,370 2,347,295 19 Feb 2012
Einstein@Home 321,265,626 478,825 23 Apr 2012
PrimeGrid 759,645,558 459,717 24 Jan 2012
SRBase 185,345,024 139,516 11 May 2017
NFS@Home 10,177,292 49,890 20 Sep 2016
World Community Grid 34,845,898 5,591 17 Nov 2011
DENIS@Home 3,435,741 4,357 3 Oct 2015
Rosetta@home 2,926,232 3,946 1 May 2012
Cosmology@Home 3,626,031 2,310 31 Jan 2017
MilkyWay@home 92,931,289 1,424 16 Feb 2013
LHC@home 2,398,765 1,079 13 May 2015
NumberFields@home 8,343,063 933 24 Nov 2014
Asteroids@home 15,378,240 826 22 Jan 2013
WUProp@Home 383,838 158 8 Apr 2014
Universe@Home 63,309,027 36 21 May 2015
TN-Grid 3,929,819 15 23 Nov 2016
iThena CPU 111,500 2 8 Jan 2022
climateprediction.net 2,348,214 0 19 Sep 2017
SETI@home 4,743,687 0 1 Apr 2012
WEP-M+2 76,248 0 4 Jun 2020
Gerasim@Home 6,808,593 0 22 Sep 2017
Enigma@Home 5,254,099 0 7 May 2014
yoyo@home 4,494,286 0 16 Feb 2012
RNA World 67,632 0 16 May 2019
Moo! Wrapper 84,378,138 0 24 Jan 2017
YAFU 1,159,394 0 14 Sep 2017
Amicable Numbers 103,954,962 0 27 Feb 2017
odlk 425,937 0 5 Dec 2017
RakeSearch 3,435,189 0 30 Nov 2017
ODLK1 338,023 0 7 Jun 2018
Tomas Brada Experimental Grid 125,189 0 20 Aug 2019
iThena Measurements 71,040 0 14 May 2020
mincraft@home 4,547,166 0 13 Sep 2021
Gaia@home 2,405 0 1 Feb 2021
SiDock@home 5,471,678 0 28 Jan 2021
Ramanujan Machine 158,613 0 8 Jan 2022
LODA 1,003,864 0 14 May 2022
Badges
Profile View
Team Crunching@EVGA
Message boards 1 posts