Computer 466
| Computer information | |
|---|---|
| Owner | JayPi |
| Created | 11 Apr 2015, 16:43:46 UTC |
| Total credit | 59,736 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 980 (4095MB) driver: 361.43 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.2.16) installed |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.82 billion ops/sec |
| Measured integer speed | 11.32 billion ops/sec |
| Average upload rate | 14.29 KB/sec |
| Average download rate | 107.91 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2231 |
| Last contact | 13 Feb 2016 |




